Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 002 000 100 | 3 | 11 | 8 | 0 |
WAS | 000 020 000 | 2 | 10 | 6 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | _2_ | C Beltran | NYN | DOUBLE | Hernandez | |
End of Inning 1: NYN 0 -- WAS 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | R Dickey | NYN | SINGLE | Hernandez | |
3 | __1 | _21 | A Pagan | NYN | SINGLE | Hernandez | |
4 | _21 | 32_ | L Hernandez | NYN | DOUBLE | 1 | Hernandez |
5 | 32_ | _2_ | C Beltran | NYN | SAC_OUT | 1 | Hernandez |
2 | ___ | _2_ | W Ramos | WAS | DOUBLE | Dickey | |
End of Inning 3: NYN 2 -- WAS 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | R Dickey | NYN | SINGLE | Hernandez | |
4 | __1 | __1 | L Hernandez | NYN | SINGLE | Hernandez | |
2 | ___ | __1 | Mike Morse | WAS | SINGLE | Dickey | |
4 | __1 | ___ | W Ramos | WAS | HOME_RUN | 2 | Dickey |
End of Inning 5: NYN 2 -- WAS 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | C Beltran | NYN | WALK | Hernandez | |
1 | ___ | __1 | N Morgan | WAS | SINGLE | Dickey | |
1 | ___ | _2_ | I Desmond | WAS | WILD_PITCH | Dickey | |
3 | _2_ | _21 | R Zimmerman | WAS | HIT_BY_PITCH | Dickey | |
4 | _21 | 321 | Adam Dunn | WAS | SINGLE | Dickey | |
End of Inning 6: NYN 2 -- WAS 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Josh Thole | NYN | WALK | Hernandez | |
3 | _2_ | _2_ | Nick Evans | NYN | DOUBLE | 1 | Burnett |
End of Inning 7: NYN 3 -- WAS 2 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | D Wright | NYN | ERROR | Peralta | |
2 | ___ | __1 | I Desmond | WAS | SINGLE | Parnell | |
End of Inning 8: NYN 3 -- WAS 2 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Josh Thole | NYN | SINGLE | Storen | |
End of Inning 9: NYN 3 -- WAS 2 | |||||||
End of Game: NYN 3 -- WAS 2 |
_