Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 220 400 000 | 8 | 18 | 12 | 1 |
HOU | 000 000 300 | 3 | 4 | 3 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Jeff Baker | CHN | WALK | Happ | |
2 | __1 | 32_ | S Castro | CHN | DOUBLE | Happ | |
3 | 32_ | _2_ | M Byrd | CHN | OUT | 1 | Happ |
4 | _2_ | _21 | A Ramirez | CHN | WALK | Happ | |
6 | _21 | 32_ | A Soriano | CHN | DOUBLE | 1 | Happ |
End of Inning 1: CHN 2 -- HOU 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | C Zambrano | CHN | WALK | Happ | |
3 | __1 | _21 | Jeff Baker | CHN | SINGLE | Happ | |
4 | _21 | 321 | S Castro | CHN | WALK | Happ | |
5 | 321 | _21 | M Byrd | CHN | SINGLE | 2 | Happ |
3 | ___ | __1 | C Johnson | HOU | SINGLE | Zambrano | |
End of Inning 2: CHN 4 -- HOU 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | A Soriano | CHN | WALK | Happ | |
3 | ___ | _2_ | Koyie Hill | CHN | DOUBLE | Happ | |
1 | ___ | __1 | J Castro | HOU | SINGLE | Zambrano | |
3 | _2_ | _21 | A Hernandez | HOU | WALK | Zambrano | |
End of Inning 3: CHN 4 -- HOU 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Jeff Baker | CHN | ERROR | Happ | |
2 | __1 | _21 | S Castro | CHN | SINGLE | Happ | |
3 | _21 | 321 | M Byrd | CHN | SINGLE | Happ | |
4 | 321 | ___ | A Ramirez | CHN | HOME_RUN | 4 | Happ |
5 | ___ | __1 | X Nady | CHN | SINGLE | Villar | |
End of Inning 4: CHN 8 -- HOU 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | S Castro | CHN | HIT_BY_PITCH | Fulchino | |
End of Inning 6: CHN 8 -- HOU 0 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | M Hoffpauir | CHN | SINGLE | Paulino | |
1 | ___ | _2_ | H Pence | HOU | ERROR | Zambrano | |
2 | _2_ | _21 | Carlos Lee | HOU | WALK | Zambrano | |
2 | _21 | 3_1 | B Bogusevic | HOU | WILD_PITCH | Zambrano | |
3 | 3_1 | 321 | B Bogusevic | HOU | WALK | Zambrano | |
4 | 321 | _21 | C Johnson | HOU | FORCE_OUT | 1 | Zambrano |
5 | _21 | _2_ | B Wallace | HOU | DOUBLE | 2 | Zambrano |
7 | _2_ | _21 | Matt Downs | HOU | HIT_BY_PITCH | Russell | |
End of Inning 7: CHN 8 -- HOU 3 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | Carlos Lee | HOU | HIT_BY_PITCH | Berg | |
End of Inning 8: CHN 8 -- HOU 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | B Scales | CHN | SINGLE | Lindstrom | |
3 | __1 | _21 | A Soriano | CHN | SINGLE | Lindstrom | |
4 | 3_1 | 32_ | Koyie Hill | CHN | WILD_PITCH | Lindstrom | |
5 | 32_ | 321 | Koyie Hill | CHN | WALK | Lindstrom | |
End of Inning 9: CHN 8 -- HOU 3 | |||||||
End of Game: CHN 8 -- HOU 3 |
_