Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 100 004 000 | 5 | 15 | 11 | 5 |
ANA | 000 123 05 | 11 | 27 | 15 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | J Werth | WAS | DOUBLE | Pineiro | |
2 | _2_ | 3__ | R Zimmerman | WAS | WILD_PITCH | Pineiro | |
3 | 3__ | __1 | R Zimmerman | WAS | SINGLE | 1 | Pineiro |
4 | __1 | 3_1 | Laynce Nix | WAS | SINGLE | Pineiro | |
2 | ___ | __1 | T Hunter | ANA | WALK | Marquis | |
4 | __1 | _21 | V Wells | ANA | ERROR | Marquis | |
End of Inning 1: WAS 1 -- ANA 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | W Ramos | WAS | WALK | Pineiro | |
3 | __1 | _21 | M Stairs | WAS | SINGLE | Pineiro | |
3 | ___ | __1 | H Conger | ANA | WALK | Marquis | |
4 | __1 | 3_1 | P Bourjos | ANA | SINGLE | Marquis | |
End of Inning 2: WAS 1 -- ANA 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | J Werth | WAS | ERROR | Pineiro | |
4 | __1 | _21 | Laynce Nix | WAS | SINGLE | Pineiro | |
2 | ___ | __1 | B Abreu | ANA | SINGLE | Marquis | |
3 | __1 | 32_ | V Wells | ANA | DOUBLE | Marquis | |
4 | 32_ | 321 | H Kendrick | ANA | WALK | Marquis | |
End of Inning 3: WAS 1 -- ANA 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | M Trumbo | ANA | SINGLE | Marquis | |
4 | _2_ | _2_ | E Aybar | ANA | DOUBLE | 1 | Marquis |
End of Inning 4: WAS 1 -- ANA 1 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | V Wells | ANA | SINGLE | Marquis | |
3 | __1 | _21 | H Kendrick | ANA | SINGLE | Marquis | |
4 | _21 | 321 | A Callaspo | ANA | WALK | Marquis | |
5 | 321 | _21 | M Trumbo | ANA | ERROR | 2 | Marquis |
End of Inning 5: WAS 1 -- ANA 3 | |||||||
Inning 6 | |||||||
2 | ___ | ___ | Laynce Nix | WAS | HOME_RUN | 1 | Pineiro |
3 | ___ | __1 | Mike Morse | WAS | SINGLE | Pineiro | |
5 | __1 | _21 | W Ramos | WAS | SINGLE | Pineiro | |
6 | _21 | _21 | M Stairs | WAS | SINGLE | 1 | Takahashi |
7 | _21 | 321 | I Desmond | WAS | WALK | Takahashi | |
8 | 321 | 3_1 | R Bernadina | WAS | ERROR | 2 | Takahashi |
1 | ___ | ___ | E Aybar | ANA | HOME_RUN | 1 | Marquis |
2 | ___ | __1 | T Hunter | ANA | SINGLE | Balester | |
4 | __1 | ___ | V Wells | ANA | HOME_RUN | 2 | Balester |
5 | ___ | __1 | H Kendrick | ANA | ERROR | Balester | |
5 | __1 | _2_ | A Callaspo | ANA | WILD_PITCH | Balester | |
6 | 3__ | 3_1 | A Callaspo | ANA | WALK | Balester | |
7 | 3_1 | 32_ | H Conger | ANA | STOLEN_BASE | Coffey | |
End of Inning 6: WAS 5 -- ANA 6 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | R Zimmerman | WAS | WALK | Thompson | |
2 | __1 | _21 | Laynce Nix | WAS | SINGLE | Thompson | |
3 | 3_1 | 32_ | D Espinosa | WAS | WILD_PITCH | Cassevah | |
4 | 32_ | 321 | D Espinosa | WAS | I_WALK | Cassevah | |
End of Inning 7: WAS 5 -- ANA 6 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | V Wells | ANA | SINGLE | Coffey | |
3 | __1 | 3_1 | H Kendrick | ANA | SINGLE | Coffey | |
4 | 3_1 | _21 | A Callaspo | ANA | SINGLE | 1 | Coffey |
5 | _21 | _2_ | M Trumbo | ANA | DOUBLE | 2 | Mattheus |
6 | _2_ | ___ | H Conger | ANA | HOME_RUN | 2 | Mattheus |
7 | ___ | __1 | P Bourjos | ANA | ERROR | Mattheus | |
End of Inning 8: WAS 5 -- ANA 11 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | J Hairston | WAS | WALK | Kohn | |
4 | __1 | _21 | Mike Morse | WAS | SINGLE | Kohn | |
End of Inning 9: WAS 5 -- ANA 11 | |||||||
End of Game: WAS 5 -- ANA 11 |
_