| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 401 110 000 | 7 | 19 | 11 | 3 |
| PHI | 030 000 100 | 4 | 15 | 12 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | A Pagan | NYN | SINGLE | Kendrick | |
| 2 | __1 | _21 | R Tejada | NYN | ERROR | Kendrick | |
| 3 | _21 | 321 | D Wright | NYN | SINGLE | Kendrick | |
| 4 | 321 | 3_1 | Lucas Duda | NYN | FORCE_OUT | 1 | Kendrick |
| 6 | 3_1 | ___ | Nick Evans | NYN | HOME_RUN | 3 | Kendrick |
| 2 | ___ | _2_ | P Polanco | PHI | SINGLE | Pelfrey | |
| 4 | 3__ | 3_1 | R Howard | PHI | WALK | Pelfrey | |
| End of Inning 1: NYN 4 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | M Pelfrey | NYN | SINGLE | Kendrick | |
| 2 | ___ | __1 | C Ruiz | PHI | SINGLE | Pelfrey | |
| 3 | __1 | _21 | M Martinez | PHI | SINGLE | Pelfrey | |
| 5 | 32_ | __1 | S Victorino | PHI | SINGLE | 2 | Pelfrey |
| 6 | __1 | 3_1 | P Polanco | PHI | SINGLE | Pelfrey | |
| 7 | 3_1 | _21 | C Utley | PHI | SINGLE | 1 | Pelfrey |
| 8 | _21 | 321 | R Howard | PHI | WALK | Pelfrey | |
| End of Inning 2: NYN 4 -- PHI 3 | |||||||
| Inning 3 | |||||||
| 1 | ___ | ___ | D Wright | NYN | HOME_RUN | 1 | Kendrick |
| 2 | ___ | __1 | Lucas Duda | NYN | HIT_BY_PITCH | Kendrick | |
| 4 | __1 | _21 | Nick Evans | NYN | SINGLE | Kendrick | |
| 2 | ___ | __1 | C Ruiz | PHI | SINGLE | Pelfrey | |
| 2 | __1 | _2_ | M Martinez | PHI | STOLEN_BASE | Pelfrey | |
| End of Inning 3: NYN 5 -- PHI 3 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | A Pagan | NYN | WALK | Kendrick | |
| 2 | __1 | _2_ | R Tejada | NYN | STOLEN_BASE | Kendrick | |
| 3 | _2_ | 3_1 | R Tejada | NYN | SINGLE | Kendrick | |
| 4 | 3_1 | __1 | D Wright | NYN | SAC_OUT | 1 | Kendrick |
| 3 | ___ | _2_ | C Utley | PHI | DOUBLE | Pelfrey | |
| End of Inning 4: NYN 6 -- PHI 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Jason Bay | NYN | WALK | Schwimer | |
| 2 | __1 | _2_ | Nick Evans | NYN | DOUBLE | 1 | Schwimer |
| 4 | _2_ | _21 | J Turner | NYN | WALK | Schwimer | |
| 1 | ___ | __1 | H Pence | PHI | SINGLE | Pelfrey | |
| End of Inning 5: NYN 7 -- PHI 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | R Tejada | NYN | WALK | Lidge | |
| End of Inning 6: NYN 7 -- PHI 3 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Josh Thole | NYN | WALK | Bastardo | |
| 4 | __1 | _21 | R Paulino | NYN | WALK | Bastardo | |
| 1 | ___ | 3__ | C Utley | PHI | DOUBLE | Byrdak | |
| 3 | 3__ | __1 | H Pence | PHI | SINGLE | 1 | Acosta |
| End of Inning 7: NYN 7 -- PHI 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | D Wright | NYN | SINGLE | Herndon | |
| 3 | __1 | 32_ | Lucas Duda | NYN | DOUBLE | Herndon | |
| 2 | ___ | _2_ | Ross Gload | PHI | DOUBLE | Acosta | |
| 3 | _2_ | 3_1 | S Victorino | PHI | ERROR | Acosta | |
| End of Inning 8: NYN 7 -- PHI 4 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | W Harris | NYN | SINGLE | Madson | |
| 1 | ___ | __1 | C Utley | PHI | WALK | Parnell | |
| 4 | __1 | _21 | J Mayberry | PHI | WALK | Parnell | |
| End of Inning 9: NYN 7 -- PHI 4 | |||||||
| End of Game: NYN 7 -- PHI 4 | |||||||
_