Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 550 000 402 | 16 | 26 | 15 | 1 |
MIN | 200 030 000 | 5 | 8 | 6 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | J Valdespin | NYN | SINGLE | Worley | |
2 | __1 | 32_ | D Murphy | NYN | DOUBLE | Worley | |
3 | 32_ | _2_ | D Wright | NYN | DOUBLE | 2 | Worley |
4 | _2_ | _21 | Ike Davis | NYN | WALK | Worley | |
5 | _21 | 32_ | John Buck | NYN | ERROR | 1 | Worley |
7 | 32_ | __1 | M Byrd | NYN | SINGLE | 2 | Worley |
1 | ___ | __1 | A Hicks | MIN | WALK | Niese | |
2 | __1 | 32_ | Joe Mauer | MIN | DOUBLE | Niese | |
3 | 32_ | _2_ | J Willingham | MIN | OUT | 1 | Niese |
5 | _2_ | _21 | R Doumit | MIN | HIT_BY_PITCH | Niese | |
6 | _21 | 3_1 | T Plouffe | MIN | SINGLE | 1 | Niese |
End of Inning 1: NYN 5 -- MIN 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | J Valdespin | NYN | SINGLE | Worley | |
2 | __1 | _21 | D Murphy | NYN | SINGLE | Worley | |
3 | _21 | _21 | D Wright | NYN | SINGLE | 1 | Worley |
4 | _21 | 321 | Ike Davis | NYN | WALK | Worley | |
5 | 321 | ___ | John Buck | NYN | HOME_RUN | 4 | Hernandez |
7 | ___ | 3__ | M Byrd | NYN | TRIPLE | Hernandez | |
2 | ___ | __1 | P Florimon | MIN | WALK | Niese | |
3 | __1 | _2_ | Joe Mauer | MIN | WILD_PITCH | Niese | |
End of Inning 2: NYN 10 -- MIN 2 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | J Morneau | MIN | SINGLE | Niese | |
3 | __1 | _21 | R Doumit | MIN | WALK | Niese | |
End of Inning 3: NYN 10 -- MIN 2 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | R Tejada | NYN | SINGLE | Hernandez | |
1 | ___ | __1 | A Hicks | MIN | ERROR | Niese | |
2 | __1 | _21 | Joe Mauer | MIN | WALK | Niese | |
4 | _21 | 32_ | J Morneau | MIN | DOUBLE | 1 | Niese |
5 | 32_ | __1 | R Doumit | MIN | SINGLE | 2 | Niese |
End of Inning 5: NYN 10 -- MIN 5 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | D Murphy | NYN | SINGLE | Hernandez | |
End of Inning 6: NYN 10 -- MIN 5 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Lucas Duda | NYN | WALK | Pressly | |
5 | 3_1 | 321 | J Valdespin | NYN | WALK | Pressly | |
6 | 321 | _2_ | D Murphy | NYN | DOUBLE | 3 | Pressly |
7 | _2_ | 3__ | D Wright | NYN | TRIPLE | 1 | Pressly |
1 | ___ | __1 | Joe Mauer | MIN | SINGLE | Atchison | |
End of Inning 7: NYN 14 -- MIN 5 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | M Baxter | NYN | SINGLE | Perkins | |
2 | __1 | 32_ | R Tejada | NYN | DOUBLE | Perkins | |
3 | 32_ | 3__ | J Valdespin | NYN | OUT | 1 | Perkins |
4 | 3__ | ___ | D Murphy | NYN | SAC_OUT | 1 | Perkins |
5 | ___ | __1 | D Wright | NYN | WALK | Perkins | |
End of Inning 9: NYN 16 -- MIN 5 | |||||||
End of Game: NYN 16 -- MIN 5 |
_