| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 000 000 | 0 | 8 | 5 | 2 |
| DET | 004 600 00 | 10 | 22 | 15 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | T Hunter | DET | SINGLE | Maholm | |
| End of Inning 1: ATL 0 -- DET 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | _2_ | C Johnson | ATL | DOUBLE | Sanchez | |
| 4 | _2_ | _21 | M Upton | ATL | WALK | Sanchez | |
| 1 | ___ | __1 | P Fielder | DET | WALK | Maholm | |
| 2 | __1 | 32_ | V Martinez | DET | DOUBLE | Maholm | |
| End of Inning 2: ATL 0 -- DET 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | _2_ | A Simmons | ATL | DOUBLE | Sanchez | |
| 2 | _2_ | 3__ | Dan Uggla | ATL | PASSED_BALL | Sanchez | |
| 1 | ___ | _2_ | O Infante | DET | DOUBLE | Maholm | |
| 3 | 3__ | __1 | T Hunter | DET | SINGLE | 1 | Maholm |
| 4 | __1 | _21 | M Cabrera | DET | WALK | Maholm | |
| 6 | _21 | _21 | V Martinez | DET | SINGLE | 1 | Maholm |
| 6 | _21 | 32_ | J Peralta | DET | WILD_PITCH | Maholm | |
| 7 | 32_ | 321 | J Peralta | DET | WALK | Maholm | |
| 8 | 321 | 32_ | M Tuiasosopo | DET | SINGLE | 2 | Maholm |
| End of Inning 3: ATL 0 -- DET 4 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | C Johnson | ATL | SINGLE | Sanchez | |
| 2 | ___ | __1 | A Jackson | DET | SINGLE | Maholm | |
| 3 | __1 | _21 | T Hunter | DET | SINGLE | Maholm | |
| 4 | _21 | 3_1 | M Cabrera | DET | SINGLE | 1 | Maholm |
| 5 | 3_1 | _2_ | P Fielder | DET | OUT | 1 | Maholm |
| 6 | _2_ | _2_ | V Martinez | DET | DOUBLE | 1 | Maholm |
| 7 | _2_ | _21 | J Peralta | DET | WALK | Varvaro | |
| 8 | _21 | ___ | M Tuiasosopo | DET | HOME_RUN | 3 | Varvaro |
| 9 | ___ | __1 | B Pena | DET | SINGLE | Varvaro | |
| End of Inning 4: ATL 0 -- DET 10 | |||||||
| Inning 5 | |||||||
| 3 | ___ | _2_ | M Cabrera | DET | DOUBLE | Varvaro | |
| 4 | _2_ | _21 | P Fielder | DET | WALK | Varvaro | |
| End of Inning 5: ATL 0 -- DET 10 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | J Peralta | DET | SINGLE | Varvaro | |
| End of Inning 6: ATL 0 -- DET 10 | |||||||
| Inning 7 | |||||||
| 3 | ___ | _2_ | E Gattis | ATL | DOUBLE | Sanchez | |
| End of Inning 7: ATL 0 -- DET 10 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | A Simmons | ATL | SINGLE | Sanchez | |
| 3 | ___ | __1 | J Peralta | DET | SINGLE | Gearrin | |
| 4 | __1 | _21 | Don Kelly | DET | WALK | Gearrin | |
| End of Inning 8: ATL 0 -- DET 10 | |||||||
| End of Game: ATL 0 -- DET 10 | |||||||
_