Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 100 100 | 2 | 11 | 8 | 0 |
NYA | 001 120 00 | 4 | 9 | 8 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | N Markakis | BAL | DOUBLE | Kuroda | |
End of Inning 1: BAL 0 -- NYA 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | N Cruz | BAL | SINGLE | Kuroda | |
1 | ___ | __1 | C Beltran | NYA | WALK | Jimenez | |
3 | __1 | _21 | A Soriano | NYA | WALK | Jimenez | |
End of Inning 2: BAL 0 -- NYA 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Y Solarte | NYA | WALK | Jimenez | |
2 | __1 | 3_1 | B Gardner | NYA | SINGLE | Jimenez | |
3 | 3_1 | ___ | D Jeter | NYA | DBL_PLAY | 1 | Jimenez |
4 | ___ | __1 | J Ellsbury | NYA | SINGLE | Jimenez | |
End of Inning 3: BAL 0 -- NYA 1 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Adam Jones | BAL | SINGLE | Kuroda | |
4 | _2_ | __1 | M Wieters | BAL | SINGLE | 1 | Kuroda |
2 | ___ | __1 | A Soriano | NYA | SINGLE | Jimenez | |
4 | __1 | _21 | K Johnson | NYA | WALK | Jimenez | |
5 | _21 | 3_1 | Y Solarte | NYA | SINGLE | 1 | Jimenez |
End of Inning 4: BAL 1 -- NYA 2 | |||||||
Inning 5 | |||||||
3 | ___ | _2_ | J Schoop | BAL | DOUBLE | Kuroda | |
1 | ___ | _2_ | D Jeter | NYA | DOUBLE | Jimenez | |
2 | _2_ | __1 | J Ellsbury | NYA | SINGLE | 1 | Jimenez |
2 | __1 | ___ | C Beltran | NYA | CAUGHT_SB | Jimenez | |
3 | ___ | __1 | C Beltran | NYA | SINGLE | Jimenez | |
5 | __1 | _21 | A Soriano | NYA | SINGLE | Jimenez | |
6 | _21 | 321 | B Roberts | NYA | WALK | Jimenez | |
7 | 321 | 321 | K Johnson | NYA | WALK | 1 | Britton |
End of Inning 5: BAL 1 -- NYA 4 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | C Davis | BAL | DOUBLE | Kuroda | |
2 | _2_ | 3_1 | M Wieters | BAL | SINGLE | Kuroda | |
3 | 3_1 | _21 | N Cruz | BAL | SINGLE | 1 | Kuroda |
End of Inning 7: BAL 2 -- NYA 4 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | D Lough | BAL | WALK | Warren | |
End of Inning 8: BAL 2 -- NYA 4 | |||||||
End of Game: BAL 2 -- NYA 4 |
_