| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 001 000 000 002 | 3 | 17 | 11 | 0 |
| CIN | 000 000 010 000 | 1 | 2 | 2 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | J Heyward | ATL | SINGLE | Latos | |
| 3 | ___ | __1 | F Freeman | ATL | SINGLE | Latos | |
| End of Inning 1: ATL 0 -- CIN 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | _2_ | A Simmons | ATL | DOUBLE | Latos | |
| 4 | _2_ | _21 | G Laird | ATL | I_WALK | Latos | |
| 5 | _21 | 321 | Mike Minor | ATL | WALK | Latos | |
| End of Inning 2: ATL 0 -- CIN 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | F Freeman | ATL | SINGLE | Latos | |
| 3 | __1 | _21 | J Upton | ATL | SINGLE | Latos | |
| 4 | _21 | 321 | C Johnson | ATL | SINGLE | Latos | |
| 5 | 321 | 3_1 | T La Stella | ATL | FORCE_OUT | 1 | Latos |
| End of Inning 3: ATL 1 -- CIN 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | T Frazier | CIN | WALK | Minor | |
| End of Inning 4: ATL 1 -- CIN 0 | |||||||
| Inning 5 | |||||||
| 3 | ___ | 3__ | J Upton | ATL | TRIPLE | Latos | |
| 3 | ___ | __1 | K Negron | CIN | WALK | Minor | |
| End of Inning 5: ATL 1 -- CIN 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | T La Stella | ATL | SINGLE | Latos | |
| 2 | __1 | _21 | A Simmons | ATL | SINGLE | Latos | |
| 2 | ___ | __1 | B Hamilton | CIN | WALK | Minor | |
| 3 | __1 | _2_ | B Phillips | CIN | STOLEN_BASE | Minor | |
| End of Inning 6: ATL 1 -- CIN 0 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | T La Stella | ATL | WALK | Broxton | |
| 2 | ___ | __1 | Z Cozart | CIN | WALK | Minor | |
| 4 | _2_ | __1 | B Hamilton | CIN | SINGLE | 1 | Minor |
| 4 | __1 | _2_ | T Frazier | CIN | STOLEN_BASE | Walden | |
| End of Inning 8: ATL 1 -- CIN 1 | |||||||
| Inning 10 | |||||||
| 3 | ___ | __1 | C Johnson | ATL | SINGLE | Chapman | |
| 3 | __1 | _2_ | P Gosselin | ATL | STOLEN_BASE | Chapman | |
| 3 | _2_ | 3__ | P Gosselin | ATL | WILD_PITCH | Chapman | |
| End of Inning 10: ATL 1 -- CIN 1 | |||||||
| Inning 11 | |||||||
| 3 | ___ | __1 | R Doumit | ATL | WALK | LeCure | |
| 2 | ___ | __1 | B Hamilton | CIN | SINGLE | Hale | |
| 2 | __1 | _2_ | T Frazier | CIN | STOLEN_BASE | Hale | |
| 3 | _2_ | _21 | T Frazier | CIN | I_WALK | Hale | |
| 4 | _21 | 32_ | D Mesoraco | CIN | PASSED_BALL | Hale | |
| End of Inning 11: ATL 1 -- CIN 1 | |||||||
| Inning 12 | |||||||
| 2 | ___ | __1 | F Freeman | ATL | WALK | Parra | |
| 3 | __1 | ___ | J Upton | ATL | HOME_RUN | 2 | Parra |
| 5 | ___ | __1 | P Gosselin | ATL | WALK | Parra | |
| 3 | ___ | __1 | K Negron | CIN | WALK | Kimbrel | |
| 3 | __1 | _2_ | S Schumaker | CIN | DEF_INT | Kimbrel | |
| End of Inning 12: ATL 3 -- CIN 1 | |||||||
| End of Game: ATL 3 -- CIN 1 | |||||||
_