| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 021 030 000 | 6 | 17 | 13 | 0 |
| HOU | 100 000 110 | 3 | 16 | 6 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | ___ | M Gonzalez | HOU | HOME_RUN | 1 | Sabathia |
| 4 | ___ | __1 | C Correa | HOU | WALK | Sabathia | |
| End of Inning 1: NYA 0 -- HOU 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | B McCann | NYA | SINGLE | Fister | |
| 2 | __1 | 32_ | M Teixeira | NYA | DOUBLE | Fister | |
| 3 | 32_ | _2_ | D Gregorius | NYA | SAC_OUT | 1 | Fister |
| 4 | _2_ | 3_1 | S Castro | NYA | SINGLE | Fister | |
| 5 | 3_1 | _21 | C Headley | NYA | SINGLE | 1 | Fister |
| 7 | _21 | 321 | B Gardner | NYA | WALK | Fister | |
| End of Inning 2: NYA 2 -- HOU 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | C Beltran | NYA | SINGLE | Fister | |
| 2 | __1 | _2_ | M Teixeira | NYA | WILD_PITCH | Fister | |
| 3 | _2_ | _21 | M Teixeira | NYA | WALK | Fister | |
| 5 | 3_1 | _21 | S Castro | NYA | SINGLE | 1 | Fister |
| 2 | ___ | __1 | G Springer | HOU | WALK | Sabathia | |
| End of Inning 3: NYA 3 -- HOU 1 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | J Ellsbury | NYA | SINGLE | Fister | |
| End of Inning 4: NYA 3 -- HOU 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | B McCann | NYA | HIT_BY_PITCH | Fister | |
| 2 | __1 | _21 | M Teixeira | NYA | SINGLE | Fister | |
| 4 | 32_ | 321 | S Castro | NYA | I_WALK | Fister | |
| 5 | 321 | 3_1 | C Headley | NYA | SAC_OUT | 1 | Fister |
| 6 | 3_1 | 3__ | A Hicks | NYA | TRIPLE | 2 | Fister |
| 2 | ___ | __1 | C Gomez | HOU | SINGLE | Sabathia | |
| End of Inning 5: NYA 6 -- HOU 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | J Ellsbury | NYA | DOUBLE | Devenski | |
| 1 | ___ | ___ | C Beltran | NYA | CAUGHT_SB | Devenski | |
| End of Inning 6: NYA 6 -- HOU 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | D Gregorius | NYA | SINGLE | Devenski | |
| 1 | ___ | ___ | E Gattis | HOU | HOME_RUN | 1 | Sabathia |
| 4 | ___ | __1 | C Gomez | HOU | SINGLE | Sabathia | |
| End of Inning 7: NYA 6 -- HOU 2 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | J Ellsbury | NYA | SINGLE | Sipp | |
| 4 | __1 | _21 | C Beltran | NYA | SINGLE | Sipp | |
| 2 | ___ | ___ | M Gonzalez | HOU | HOME_RUN | 1 | Swarzak |
| 4 | ___ | __1 | C Correa | HOU | WALK | Swarzak | |
| 5 | __1 | _21 | E Gattis | HOU | WALK | Betances | |
| 6 | _21 | 321 | A Bregman | HOU | WALK | Betances | |
| End of Inning 8: NYA 6 -- HOU 3 | |||||||
| Inning 9 | |||||||
| 2 | ___ | _2_ | P Tucker | HOU | DOUBLE | Miller | |
| End of Inning 9: NYA 6 -- HOU 3 | |||||||
| End of Game: NYA 6 -- HOU 3 | |||||||
_