| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SEA | 001 000 020 | 3 | 10 | 6 | 0 |
| NYA | 010 300 20 | 6 | 11 | 8 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Y Alonso | SEA | WALK | Gray | |
| 2 | __1 | _2_ | N Cruz | SEA | WILD_PITCH | Gray | |
| 1 | ___ | __1 | B Gardner | NYA | SINGLE | Gallardo | |
| 1 | ___ | _2_ | A Judge | NYA | WILD_PITCH | Gallardo | |
| End of Inning 1: SEA 0 -- NYA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | S Castro | NYA | WALK | Gallardo | |
| 2 | __1 | _21 | Greg Bird | NYA | WALK | Gallardo | |
| 4 | 32_ | __1 | J Ellsbury | NYA | SINGLE | 1 | Gallardo |
| End of Inning 2: SEA 0 -- NYA 1 | |||||||
| Inning 3 | |||||||
| 2 | ___ | ___ | C Ruiz | SEA | HOME_RUN | 1 | Gray |
| End of Inning 3: SEA 1 -- NYA 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | N Cruz | SEA | WALK | Gray | |
| 3 | ___ | __1 | Greg Bird | NYA | SINGLE | Gallardo | |
| 4 | __1 | _21 | C Headley | NYA | WALK | Gallardo | |
| 5 | _21 | ___ | J Ellsbury | NYA | HOME_RUN | 3 | Gallardo |
| End of Inning 4: SEA 1 -- NYA 4 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | C Ruiz | SEA | SINGLE | Gray | |
| 1 | ___ | __1 | B Gardner | NYA | WALK | Gallardo | |
| End of Inning 5: SEA 1 -- NYA 4 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | N Cruz | SEA | HIT_BY_PITCH | Gray | |
| 3 | __1 | _21 | K Seager | SEA | HIT_BY_PITCH | Gray | |
| 3 | ___ | __1 | C Headley | NYA | WALK | Gallardo | |
| End of Inning 6: SEA 1 -- NYA 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | T Motter | SEA | SINGLE | Gray | |
| 1 | ___ | __1 | A Romine | NYA | SINGLE | Lawrence | |
| 2 | __1 | _21 | B Gardner | NYA | SINGLE | Lawrence | |
| 5 | _21 | 321 | D Gregorius | NYA | WALK | Lawrence | |
| 6 | 321 | _21 | S Castro | NYA | SINGLE | 2 | Lawrence |
| 7 | _21 | 321 | Greg Bird | NYA | WALK | Lawrence | |
| End of Inning 7: SEA 1 -- NYA 6 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | D Valencia | SEA | DOUBLE | Shreve | |
| 2 | _2_ | 3_1 | N Cruz | SEA | ERROR | Shreve | |
| 3 | 3_1 | _21 | K Seager | SEA | SINGLE | 1 | Shreve |
| 6 | 3_1 | _21 | G Heredia | SEA | SINGLE | 1 | Kahnle |
| 3 | ___ | __1 | B Gardner | NYA | SINGLE | Lawrence | |
| 3 | __1 | _2_ | A Judge | NYA | STOLEN_BASE | Lawrence | |
| End of Inning 8: SEA 3 -- NYA 6 | |||||||
| End of Game: SEA 3 -- NYA 6 | |||||||
_