Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 040 003 004 | 11 | 25 | 10 | 1 |
WAS | 000 041 003 | 8 | 15 | 9 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | T Turner | WAS | WALK | Gant | |
3 | __1 | __1 | B Harper | WAS | WALK | Gant | |
End of Inning 1: SLN 0 -- WAS 0 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | M Ozuna | SLN | HOME_RUN | 1 | Fedde |
2 | ___ | __1 | P DeJong | SLN | SINGLE | Fedde | |
3 | __1 | _21 | Y Molina | SLN | SINGLE | Fedde | |
5 | _21 | 321 | H Bader | SLN | WALK | Fedde | |
7 | 321 | __1 | M Carpenter | SLN | SINGLE | 3 | Fedde |
7 | __1 | _2_ | Y Munoz | SLN | BALK | Fedde | |
1 | ___ | __1 | Juan Soto | WAS | WALK | Gant | |
End of Inning 2: SLN 4 -- WAS 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Y Molina | SLN | WALK | Fedde | |
1 | ___ | __1 | T Turner | WAS | SINGLE | Gant | |
2 | __1 | _21 | B Harper | WAS | WALK | Gant | |
End of Inning 4: SLN 4 -- WAS 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | R Zimmerman | WAS | ERROR | Gant | |
3 | __1 | 3_1 | P Severino | WAS | SINGLE | Gant | |
4 | 3_1 | 321 | A Stevenson | WAS | WALK | Gant | |
6 | 321 | 321 | T Turner | WAS | WALK | 1 | Webb |
7 | 321 | 32_ | B Harper | WAS | DOUBLE | 2 | Webb |
8 | 32_ | 321 | A Rendon | WAS | I_WALK | Webb | |
9 | 321 | 321 | Juan Soto | WAS | WALK | 1 | Webb |
End of Inning 5: SLN 4 -- WAS 4 | |||||||
Inning 6 | |||||||
1 | ___ | ___ | M Ozuna | SLN | HOME_RUN | 1 | Williams |
2 | ___ | ___ | P DeJong | SLN | HOME_RUN | 1 | Williams |
4 | ___ | ___ | P Wisdom | SLN | HOME_RUN | 1 | Williams |
5 | ___ | __1 | H Bader | SLN | SINGLE | Williams | |
7 | _2_ | _21 | M Carpenter | SLN | I_WALK | Williams | |
8 | _21 | 321 | Y Munoz | SLN | WALK | Williams | |
1 | ___ | ___ | W Difo | WAS | HOME_RUN | 1 | Ross |
2 | ___ | __1 | P Severino | WAS | WALK | Ross | |
End of Inning 6: SLN 7 -- WAS 5 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | B Harper | WAS | WALK | Hudson | |
End of Inning 7: SLN 7 -- WAS 5 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | W Difo | WAS | SINGLE | Leone | |
End of Inning 8: SLN 7 -- WAS 5 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | M Carpenter | SLN | WALK | Solis | |
2 | __1 | _21 | Y Munoz | SLN | SINGLE | Solis | |
5 | 32_ | 321 | P DeJong | SLN | HIT_BY_PITCH | Solis | |
6 | 321 | ___ | Y Molina | SLN | HOME_RUN | 4 | Solis |
1 | ___ | __1 | Adam Eaton | WAS | SINGLE | Leone | |
2 | __1 | _21 | T Turner | WAS | SINGLE | Leone | |
4 | 3_1 | 32_ | A Rendon | WAS | DOUBLE | 1 | Leone |
6 | 32_ | _2_ | R Zimmerman | WAS | DOUBLE | 2 | Brebbia |
7 | _2_ | _21 | W Difo | WAS | WALK | Brebbia | |
End of Inning 9: SLN 11 -- WAS 8 | |||||||
End of Game: SLN 11 -- WAS 8 |
_