| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 101 001 200 | 5 | 16 | 10 | 2 |
| NYN | 102 000 05 | 8 | 17 | 13 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | R Acuna Jr. | ATL | SINGLE | Syndergaard | |
| 1 | ___ | _2_ | D Swanson | ATL | STOLEN_BASE | Syndergaard | |
| 4 | 3__ | _2_ | J Donaldson | ATL | DOUBLE | 1 | Syndergaard |
| 1 | ___ | __1 | J McNeil | NYN | SINGLE | Fried | |
| 3 | _2_ | __1 | J.D. Davis | NYN | SINGLE | 1 | Fried |
| 5 | __1 | _21 | R Cano | NYN | SINGLE | Fried | |
| End of Inning 1: ATL 1 -- NYN 1 | |||||||
| Inning 3 | |||||||
| 2 | ___ | ___ | R Acuna Jr. | ATL | HOME_RUN | 1 | Syndergaard |
| 3 | ___ | __1 | D Swanson | ATL | SINGLE | Syndergaard | |
| 4 | __1 | _21 | F Freeman | ATL | SINGLE | Syndergaard | |
| 5 | _21 | 32_ | N Markakis | ATL | STOLEN_BASE | Syndergaard | |
| 2 | ___ | __1 | P Alonso | NYN | WALK | Fried | |
| 3 | __1 | _21 | J.D. Davis | NYN | SINGLE | Fried | |
| 4 | _21 | _21 | T Frazier | NYN | SINGLE | 1 | Fried |
| 5 | _21 | 321 | R Cano | NYN | SINGLE | Fried | |
| 6 | 321 | 3_1 | A Rosario | NYN | SAC_OUT | 1 | Fried |
| End of Inning 3: ATL 2 -- NYN 3 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | D Swanson | ATL | SINGLE | Syndergaard | |
| 3 | __1 | ___ | F Freeman | ATL | CAUGHT_SB | Syndergaard | |
| 2 | ___ | __1 | J.D. Davis | NYN | SINGLE | Fried | |
| 3 | __1 | 3_1 | T Frazier | NYN | SINGLE | Fried | |
| End of Inning 5: ATL 2 -- NYN 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | F Freeman | ATL | WALK | Syndergaard | |
| 2 | __1 | _21 | J Donaldson | ATL | WALK | Syndergaard | |
| 5 | 3_1 | _21 | J Camargo | ATL | SINGLE | 1 | Syndergaard |
| 6 | _21 | 321 | T Flowers | ATL | WALK | Syndergaard | |
| End of Inning 6: ATL 3 -- NYN 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | R Acuna Jr. | ATL | SINGLE | Flexen | |
| 2 | __1 | 32_ | D Swanson | ATL | DOUBLE | Flexen | |
| 3 | 32_ | _2_ | F Freeman | ATL | DOUBLE | 2 | Flexen |
| 2 | ___ | __1 | J McNeil | NYN | SINGLE | Sobotka | |
| 3 | __1 | _2_ | J.D. Davis | NYN | STOLEN_BASE | Sobotka | |
| End of Inning 7: ATL 5 -- NYN 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | ___ | T Frazier | NYN | HOME_RUN | 1 | Newcomb |
| 2 | ___ | __1 | R Cano | NYN | HIT_BY_PITCH | Newcomb | |
| 3 | __1 | _21 | A Rosario | NYN | SINGLE | Newcomb | |
| 5 | 3_1 | 32_ | M Conforto | NYN | STOLEN_BASE | Minter | |
| 6 | 32_ | 321 | M Conforto | NYN | WALK | Minter | |
| 7 | 321 | 3_1 | J McNeil | NYN | SINGLE | 2 | Minter |
| 8 | 3_1 | _2_ | P Alonso | NYN | DOUBLE | 2 | Minter |
| End of Inning 8: ATL 5 -- NYN 8 | |||||||
| End of Game: ATL 5 -- NYN 8 | |||||||
_