Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 000 001 002 | 3 | 12 | 10 | 0 |
CLE | 000 000 000 | 0 | 9 | 6 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | W Merrifield | KCA | SINGLE | Carrasco | |
End of Inning 1: KCA 0 -- CLE 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | C Santana | CLE | WALK | Duffy | |
End of Inning 2: KCA 0 -- CLE 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | N Lopez | KCA | SINGLE | Carrasco | |
1 | ___ | ___ | C Gallagher | KCA | CAUGHT_SB | Carrasco | |
2 | ___ | __1 | D DeShields | CLE | SINGLE | Duffy | |
End of Inning 3: KCA 0 -- CLE 0 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | F Reyes | CLE | WALK | Duffy | |
4 | __1 | 32_ | J Luplow | CLE | DOUBLE | Duffy | |
End of Inning 4: KCA 0 -- CLE 0 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | E Olivares | KCA | SINGLE | Carrasco | |
4 | __1 | 3__ | N Lopez | KCA | SINGLE | Carrasco | |
1 | ___ | __1 | R Perez | CLE | WALK | Duffy | |
2 | __1 | _21 | D DeShields | CLE | SINGLE | Duffy | |
4 | 32_ | 321 | J Ramirez | CLE | WALK | Duffy | |
End of Inning 5: KCA 0 -- CLE 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | C Gallagher | KCA | SINGLE | Carrasco | |
2 | __1 | 3_1 | W Merrifield | KCA | SINGLE | Carrasco | |
3 | 3_1 | _21 | A Mondesi | KCA | SINGLE | 1 | Carrasco |
6 | _21 | 321 | A Gordon | KCA | ERROR | Carrasco | |
1 | ___ | __1 | F Reyes | CLE | SINGLE | Duffy | |
4 | __1 | _21 | R Perez | CLE | SINGLE | Hahn | |
End of Inning 6: KCA 1 -- CLE 0 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | A Gordon | KCA | SINGLE | Maton | |
4 | __1 | 3__ | E Olivares | KCA | TRIPLE | 1 | Maton |
5 | 3__ | __1 | N Lopez | KCA | SINGLE | 1 | Maton |
3 | ___ | 3__ | D DeShields | CLE | TRIPLE | Holland | |
End of Inning 9: KCA 3 -- CLE 0 | |||||||
End of Game: KCA 3 -- CLE 0 |
_