Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TBA | 000 020 101 | 4 | 7 | 7 | 0 |
KCA | 000 000 001 | 1 | 7 | 5 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | C Santana | KCA | DOUBLE | Fleming | |
End of Inning 1: TBA 0 -- KCA 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | F Mejia | TBA | SINGLE | Duffy | |
1 | ___ | __1 | H Alberto | KCA | HIT_BY_PITCH | Fleming | |
End of Inning 2: TBA 0 -- KCA 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | C Santana | KCA | SINGLE | Fleming | |
End of Inning 4: TBA 0 -- KCA 0 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | J Wendle | TBA | SINGLE | Duffy | |
4 | __1 | _2_ | W Adames | TBA | ERROR | 1 | Duffy |
5 | _2_ | __1 | K Kiermaier | TBA | SINGLE | 1 | Duffy |
End of Inning 5: TBA 2 -- KCA 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | R Arozarena | TBA | SINGLE | Duffy | |
3 | __1 | _21 | M Margot | TBA | WALK | Duffy | |
4 | _21 | 321 | M Brosseau | TBA | WALK | Duffy | |
End of Inning 6: TBA 2 -- KCA 0 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | J Wendle | TBA | WALK | Brentz | |
2 | __1 | _21 | W Adames | TBA | SINGLE | Brentz | |
3 | _21 | 3_1 | K Kiermaier | TBA | FIELD_CHOICE | 1 | Brentz |
End of Inning 7: TBA 3 -- KCA 0 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | M A. Taylor | KCA | SINGLE | Strickland | |
4 | __1 | 3_1 | N Lopez | KCA | SINGLE | Strickland | |
End of Inning 8: TBA 3 -- KCA 0 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | W Adames | TBA | SINGLE | Davis | |
2 | __1 | 3__ | K Kiermaier | TBA | STOLEN_BASE | Davis | |
3 | 3__ | __1 | K Kiermaier | TBA | SINGLE | 1 | Davis |
4 | __1 | _21 | Yandy Diaz | TBA | WALK | Davis | |
2 | ___ | _2_ | S Perez | KCA | DOUBLE | Mazza | |
2 | _2_ | 3__ | J Soler | KCA | WILD_PITCH | Mazza | |
3 | 3__ | ___ | J Soler | KCA | SAC_OUT | 1 | Mazza |
End of Inning 9: TBA 4 -- KCA 1 | |||||||
End of Game: TBA 4 -- KCA 1 |
_