Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 200 000 000 | 2 | 9 | 7 | 0 |
KCA | 000 000 102 | 3 | 8 | 5 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | R Grossman | DET | DOUBLE | Bubic | |
3 | _2_ | __1 | J Candelario | DET | SINGLE | 1 | Bubic |
4 | __1 | _21 | M Cabrera | DET | SINGLE | Bubic | |
5 | _21 | _21 | Eric Haase | DET | SINGLE | 1 | Bubic |
6 | _21 | 321 | N Goodrum | DET | WALK | Bubic | |
End of Inning 1: DET 2 -- KCA 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | R Grossman | DET | WALK | Bubic | |
End of Inning 2: DET 2 -- KCA 0 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | J Rogers | DET | WALK | Bubic | |
3 | ___ | __1 | A Benintendi | KCA | WALK | Mize | |
4 | __1 | _21 | S Perez | KCA | SINGLE | Mize | |
End of Inning 4: DET 2 -- KCA 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | J Schoop | DET | SINGLE | Bubic | |
2 | __1 | _21 | J Candelario | DET | SINGLE | Bubic | |
End of Inning 5: DET 2 -- KCA 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | N Goodrum | DET | WALK | Zuber | |
3 | __1 | _21 | J Jones | DET | WALK | Zuber | |
2 | ___ | __1 | N Lopez | KCA | HIT_BY_PITCH | Mize | |
End of Inning 6: DET 2 -- KCA 0 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | J Schoop | DET | DOUBLE | Barlow | |
1 | ___ | 3__ | J Candelario | DET | WILD_PITCH | Barlow | |
1 | ___ | __1 | A Benintendi | KCA | SINGLE | Mize | |
2 | __1 | _21 | S Perez | KCA | SINGLE | Mize | |
3 | 3_1 | 32_ | H Alberto | KCA | WILD_PITCH | Soto | |
4 | 32_ | ___ | H Alberto | KCA | DBL_PLAY | 1 | Soto |
End of Inning 7: DET 2 -- KCA 1 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | W Merrifield | KCA | SINGLE | Fulmer | |
2 | __1 | ___ | C Santana | KCA | HOME_RUN | 2 | Fulmer |
End of Inning 9: DET 2 -- KCA 3 | |||||||
End of Game: DET 2 -- KCA 3 |
_