| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 100 001 220 | 6 | 15 | 10 | 0 |
| ARI | 000 100 100 | 2 | 11 | 6 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | _2_ | Mark Canha | NYN | SINGLE | Bumgarner | |
| 3 | _2_ | __1 | F Lindor | NYN | SINGLE | 1 | Bumgarner |
| End of Inning 1: NYN 1 -- ARI 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | J.D. Davis | NYN | SINGLE | Bumgarner | |
| End of Inning 2: NYN 1 -- ARI 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | J Herrera | ARI | WALK | Megill | |
| 4 | __1 | _21 | D Varsho | ARI | SINGLE | Megill | |
| End of Inning 3: NYN 1 -- ARI 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | F Lindor | NYN | SINGLE | Bumgarner | |
| 2 | ___ | ___ | C Walker | ARI | HOME_RUN | 1 | Megill |
| End of Inning 4: NYN 1 -- ARI 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | _2_ | Nick Ahmed | ARI | DOUBLE | Megill | |
| End of Inning 5: NYN 1 -- ARI 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | _2_ | S Marte | NYN | DOUBLE | Wendelken | |
| 2 | _2_ | ___ | F Lindor | NYN | STOLEN_BASE | 1 | Wendelken |
| End of Inning 6: NYN 2 -- ARI 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | J.D. Davis | NYN | WALK | Uceta | |
| 3 | __1 | _21 | L Guillorme | NYN | SINGLE | Uceta | |
| 4 | _21 | 321 | J McCann | NYN | HIT_BY_PITCH | Uceta | |
| 5 | 321 | 321 | T Jankowski | NYN | WALK | 1 | Uceta |
| 7 | 321 | 321 | S Marte | NYN | HIT_BY_PITCH | 1 | Widener |
| 3 | ___ | _2_ | G Perdomo | ARI | DOUBLE | Megill | |
| 4 | _2_ | __1 | Nick Ahmed | ARI | SINGLE | 1 | Megill |
| End of Inning 7: NYN 4 -- ARI 2 | |||||||
| Inning 8 | |||||||
| 3 | ___ | ___ | J.D. Davis | NYN | HOME_RUN | 1 | Widener |
| 4 | ___ | _2_ | L Guillorme | NYN | DOUBLE | Perez | |
| 5 | _2_ | __1 | J McCann | NYN | ERROR | 1 | Perez |
| 6 | __1 | _21 | T Jankowski | NYN | SINGLE | Perez | |
| 2 | ___ | __1 | S Alcantara | ARI | SINGLE | Lugo | |
| End of Inning 8: NYN 6 -- ARI 2 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | P Alonso | NYN | SINGLE | Martin | |
| End of Inning 9: NYN 6 -- ARI 2 | |||||||
| End of Game: NYN 6 -- ARI 2 | |||||||
_