Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 000 003 000 | 3 | 10 | 5 | 4 |
NYN | 120 000 04 | 7 | 12 | 12 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | Oneil Cruz | PIT | DOUBLE | deGrom | |
1 | ___ | _2_ | B Nimmo | NYN | SINGLE | Oviedo | |
3 | 3__ | __1 | J McNeil | NYN | SINGLE | 1 | Oviedo |
4 | __1 | _21 | P Alonso | NYN | HIT_BY_PITCH | Oviedo | |
5 | _21 | 321 | D Vogelbach | NYN | WALK | Oviedo | |
End of Inning 1: PIT 0 -- NYN 1 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | L Guillorme | NYN | WALK | Oviedo | |
2 | __1 | _21 | Tomas Nido | NYN | SINGLE | Oviedo | |
3 | _21 | 321 | B Nimmo | NYN | SINGLE | Oviedo | |
5 | 321 | 321 | J McNeil | NYN | WALK | 1 | Oviedo |
6 | 321 | 3_1 | P Alonso | NYN | FORCE_OUT | 1 | Oviedo |
6 | 3_1 | 32_ | D Vogelbach | NYN | STOLEN_BASE | Oviedo | |
End of Inning 2: PIT 0 -- NYN 3 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | F Lindor | NYN | SINGLE | Oviedo | |
4 | __1 | _21 | J McNeil | NYN | WALK | Oviedo | |
End of Inning 4: PIT 0 -- NYN 3 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | D Vogelbach | NYN | SINGLE | Crowe | |
End of Inning 5: PIT 0 -- NYN 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Z Collins | PIT | SINGLE | deGrom | |
2 | __1 | _21 | J Delay | PIT | SINGLE | deGrom | |
3 | _21 | ___ | Oneil Cruz | PIT | HOME_RUN | 3 | deGrom |
4 | ___ | __1 | B Reynolds | PIT | HIT_BY_PITCH | Lugo | |
3 | ___ | __1 | F Lindor | NYN | SINGLE | Crowe | |
4 | __1 | _21 | J McNeil | NYN | SINGLE | Crowe | |
End of Inning 6: PIT 3 -- NYN 3 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Mark Canha | NYN | SINGLE | Stephenson | |
End of Inning 7: PIT 3 -- NYN 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Tomas Nido | NYN | SINGLE | Stephenson | |
1 | ___ | 3__ | B Nimmo | NYN | STOLEN_BASE | Banuelos | |
2 | 3__ | __1 | B Nimmo | NYN | SINGLE | 1 | Banuelos |
4 | __1 | _21 | J McNeil | NYN | WALK | Banuelos | |
5 | _21 | 321 | P Alonso | NYN | WALK | Underwood | |
6 | 321 | _21 | D Vogelbach | NYN | SINGLE | 2 | Underwood |
8 | 321 | 32_ | E Escobar | NYN | OUT | 1 | Underwood |
End of Inning 8: PIT 3 -- NYN 7 | |||||||
Inning 9 | |||||||
3 | ___ | _2_ | K Hayes | PIT | DOUBLE | May | |
End of Inning 9: PIT 3 -- NYN 7 | |||||||
End of Game: PIT 3 -- NYN 7 |
_