| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TEX | 002 000 000 | 2 | 7 | 7 | 1 |
| HOU | 002 100 50 | 8 | 12 | 10 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Josh Smith | TEX | SINGLE | Brown | |
| End of Inning 1: TEX 0 -- HOU 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | K Tucker | HOU | WALK | Gray | |
| 3 | __1 | _2_ | C Julks | HOU | STOLEN_BASE | Gray | |
| End of Inning 2: TEX 0 -- HOU 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | R Grossman | TEX | ERROR | Brown | |
| 2 | __1 | 3_1 | T Jankowski | TEX | SINGLE | Brown | |
| 4 | 3_1 | _21 | M Semien | TEX | SINGLE | 1 | Brown |
| 5 | _21 | 321 | Josh Smith | TEX | HIT_BY_PITCH | Brown | |
| 7 | 321 | 321 | A Garcia | TEX | SINGLE | 1 | Brown |
| 1 | ___ | __1 | Y Diaz | HOU | SINGLE | Gray | |
| 3 | __1 | _21 | M Dubon | HOU | SINGLE | Ragans | |
| 5 | _21 | _2_ | Y Alvarez | HOU | DOUBLE | 2 | Ragans |
| End of Inning 3: TEX 2 -- HOU 2 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | T Jankowski | TEX | SINGLE | Brown | |
| 2 | ___ | __1 | J Pena | HOU | SINGLE | Ragans | |
| 3 | __1 | 3_1 | C Julks | HOU | SINGLE | Ragans | |
| 4 | 3_1 | __1 | Y Diaz | HOU | SAC_OUT | 1 | Ragans |
| End of Inning 4: TEX 2 -- HOU 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | K Tucker | HOU | SINGLE | Ragans | |
| End of Inning 6: TEX 2 -- HOU 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | R Grossman | TEX | WALK | Brown | |
| 2 | ___ | __1 | J Meyers | HOU | SINGLE | Kennedy | |
| 3 | __1 | _21 | M Dubon | HOU | SINGLE | Kennedy | |
| 4 | _21 | 321 | A Bregman | HOU | WALK | Kennedy | |
| 5 | 321 | 321 | Y Alvarez | HOU | WALK | 1 | Kennedy |
| 6 | 321 | _21 | Jose Abreu | HOU | FIELD_CHOICE | 2 | Kennedy |
| 7 | _21 | 321 | K Tucker | HOU | WALK | Sborz | |
| 8 | 321 | 32_ | J Pena | HOU | DOUBLE | 2 | Sborz |
| End of Inning 7: TEX 2 -- HOU 8 | |||||||
| Inning 8 | |||||||
| 3 | ___ | ___ | N Lowe | TEX | SINGLE | Abreu | |
| 3 | ___ | __1 | A Bregman | HOU | SINGLE | Sborz | |
| End of Inning 8: TEX 2 -- HOU 8 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Josh Jung | TEX | SINGLE | Montero | |
| 3 | __1 | _21 | Jonah Heim | TEX | WALK | Montero | |
| 5 | _21 | 321 | T Jankowski | TEX | WALK | Montero | |
| End of Inning 9: TEX 2 -- HOU 8 | |||||||
| End of Game: TEX 2 -- HOU 8 | |||||||
_