| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 001 000 000 | 1 | 8 | 5 | 1 |
| PHI | 301 000 20 | 6 | 12 | 7 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | K Schwarber | PHI | WALK | Gray | |
| 3 | __1 | _21 | B Harper | PHI | SINGLE | Gray | |
| 4 | _21 | _2_ | Alec Bohm | PHI | DOUBLE | 2 | Gray |
| 6 | _2_ | _2_ | N Castellanos | PHI | DOUBLE | 1 | Gray |
| 7 | _2_ | _21 | B Marsh | PHI | WALK | Gray | |
| End of Inning 1: SLN 0 -- PHI 3 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | N Gorman | SLN | SINGLE | Ruiz | |
| 3 | __1 | 32_ | M Siani | SLN | DOUBLE | Ruiz | |
| 4 | 32_ | 3__ | Masyn Winn | SLN | SAC_OUT | 1 | Ruiz |
| 1 | ___ | __1 | B Harper | PHI | WALK | Gray | |
| 2 | __1 | _21 | Alec Bohm | PHI | SINGLE | Gray | |
| 5 | _21 | _21 | B Marsh | PHI | SINGLE | 1 | Gray |
| End of Inning 3: SLN 1 -- PHI 4 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | I Herrera | SLN | ERROR | Turnbull | |
| End of Inning 4: SLN 1 -- PHI 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | _2_ | I Herrera | SLN | DOUBLE | Kerkering | |
| 4 | _2_ | 3_1 | D Carlson | SLN | SINGLE | Kerkering | |
| 3 | ___ | _2_ | J Realmuto | PHI | ERROR | King | |
| 4 | _2_ | ___ | B Harper | PHI | HOME_RUN | 2 | King |
| End of Inning 7: SLN 1 -- PHI 6 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | B Marsh | PHI | WALK | Loutos | |
| 4 | __1 | _21 | E Sosa | PHI | SINGLE | Loutos | |
| End of Inning 8: SLN 1 -- PHI 6 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | P Goldschmidt | SLN | DOUBLE | Soto | |
| End of Inning 9: SLN 1 -- PHI 6 | |||||||
| End of Game: SLN 1 -- PHI 6 | |||||||
_