| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ARI | 000 100 002 | 3 | 15 | 8 | 0 |
| SLN | 000 004 00 | 4 | 6 | 4 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | B Donovan | SLN | WALK | Gallen | |
| End of Inning 1: ARI 0 -- SLN 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | J Herrera | ARI | WALK | Mikolas | |
| 2 | ___ | __1 | V Scott | SLN | SINGLE | Gallen | |
| 2 | __1 | _2_ | L Nootbaar | SLN | STOLEN_BASE | Gallen | |
| End of Inning 3: ARI 0 -- SLN 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | ___ | K Marte | ARI | HOME_RUN | 1 | Mikolas |
| 4 | ___ | __1 | E Suarez | ARI | SINGLE | Mikolas | |
| 1 | ___ | __1 | B Donovan | SLN | HIT_BY_PITCH | Gallen | |
| End of Inning 4: ARI 1 -- SLN 0 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | L Gurriel Jr. | ARI | SINGLE | Mikolas | |
| 4 | __1 | _21 | J Naylor | ARI | SINGLE | Mikolas | |
| 1 | ___ | __1 | V Scott | SLN | SINGLE | Gallen | |
| 2 | __1 | _21 | L Nootbaar | SLN | WALK | Gallen | |
| 4 | 32_ | 321 | B Donovan | SLN | I_WALK | Gallen | |
| 5 | 321 | 321 | I Herrera | SLN | WALK | 1 | Gallen |
| 7 | 321 | 3__ | N Arenado | SLN | TRIPLE | 3 | Gallen |
| End of Inning 6: ARI 1 -- SLN 4 | |||||||
| Inning 7 | |||||||
| 3 | ___ | _2_ | Tim Tawa | ARI | DOUBLE | Romero | |
| 4 | _2_ | _21 | J Herrera | ARI | WALK | Romero | |
| End of Inning 7: ARI 1 -- SLN 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | L Gurriel Jr. | ARI | SINGLE | Leahy | |
| 1 | ___ | __1 | Masyn Winn | SLN | SINGLE | Thompson | |
| End of Inning 8: ARI 1 -- SLN 4 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | R Grichuk | ARI | SINGLE | Helsley | |
| 3 | __1 | _2_ | G Moreno | ARI | DEF_INT | Helsley | |
| 4 | _2_ | ___ | G Moreno | ARI | HOME_RUN | 2 | Helsley |
| End of Inning 9: ARI 3 -- SLN 4 | |||||||
| End of Game: ARI 3 -- SLN 4 | |||||||
_