| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 200 001 100 | 4 | 13 | 9 | 0 |
| ATL | 000 001 001 | 2 | 13 | 7 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | ___ | A Judge | NYA | HOME_RUN | 1 | Holmes |
| 4 | ___ | __1 | G Stanton | NYA | SINGLE | Holmes | |
| 5 | __1 | _21 | J Chisholm | NYA | SINGLE | Holmes | |
| 6 | _21 | 3_1 | P Goldschmidt | NYA | SINGLE | 1 | Holmes |
| 3 | ___ | __1 | R Acuna Jr. | ATL | SINGLE | Stroman | |
| End of Inning 1: NYA 2 -- ATL 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | G Stanton | NYA | SINGLE | Holmes | |
| 1 | ___ | __1 | M Harris | ATL | SINGLE | Stroman | |
| 2 | __1 | _21 | Nick Allen | ATL | SINGLE | Stroman | |
| End of Inning 3: NYA 2 -- ATL 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | A Volpe | NYA | SINGLE | Holmes | |
| 2 | ___ | __1 | D Baldwin | ATL | SINGLE | Stroman | |
| End of Inning 4: NYA 2 -- ATL 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | G Stanton | NYA | SINGLE | Holmes | |
| 3 | __1 | _21 | P Goldschmidt | NYA | WALK | Holmes | |
| 4 | _21 | 321 | Ben Rice | NYA | WALK | Holmes | |
| 6 | 321 | 321 | J Vivas | NYA | HIT_BY_PITCH | 1 | Holmes |
| 2 | ___ | ___ | Matt Olson | ATL | HOME_RUN | 1 | Stroman |
| End of Inning 6: NYA 3 -- ATL 1 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | A Judge | NYA | WALK | Dunning | |
| 4 | __1 | _2_ | J Chisholm | NYA | DOUBLE | 1 | Dunning |
| End of Inning 7: NYA 4 -- ATL 1 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | J Vivas | NYA | SINGLE | Dunning | |
| 2 | ___ | __1 | S Murphy | ATL | SINGLE | Hill | |
| End of Inning 8: NYA 4 -- ATL 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | ___ | R Acuna Jr. | ATL | HOME_RUN | 1 | Williams |
| End of Inning 9: NYA 4 -- ATL 2 | |||||||
| End of Game: NYA 4 -- ATL 2 | |||||||
_