| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 010 010 | 2 | 8 | 7 | 0 |
| BAL | 300 000 00 | 3 | 9 | 3 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | G Henderson | BAL | WALK | Ginn | |
| 4 | __1 | ___ | A Rutschman | BAL | HOME_RUN | 2 | Ginn |
| 5 | ___ | ___ | R Mountcastle | BAL | HOME_RUN | 1 | Ginn |
| End of Inning 1: OAK 0 -- BAL 3 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | D Hernaiz | OAK | WALK | Sugano | |
| End of Inning 2: OAK 0 -- BAL 3 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | G Urshela | OAK | SINGLE | Sugano | |
| 2 | __1 | _21 | Luis Urias | OAK | SINGLE | Sugano | |
| 4 | 3__ | 3_1 | B Rooker | OAK | HIT_BY_PITCH | Sugano | |
| 3 | ___ | __1 | G Henderson | BAL | SINGLE | Ginn | |
| 4 | __1 | _21 | A Rutschman | BAL | WALK | Ginn | |
| 4 | _21 | 3_1 | R Mountcastle | BAL | STOLEN_BASE | Ginn | |
| End of Inning 3: OAK 0 -- BAL 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | _2_ | L Butler | OAK | DOUBLE | Sugano | |
| 3 | 3__ | ___ | Luis Urias | OAK | SAC_OUT | 1 | Sugano |
| End of Inning 5: OAK 1 -- BAL 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Nick Kurtz | OAK | SINGLE | Sugano | |
| 4 | __1 | _21 | T Soderstrom | OAK | SINGLE | Sugano | |
| End of Inning 6: OAK 1 -- BAL 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | L Butler | OAK | WALK | Sugano | |
| 2 | ___ | __1 | Coby Mayo | BAL | WALK | Ferguson | |
| End of Inning 7: OAK 1 -- BAL 3 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | Nick Kurtz | OAK | SINGLE | Cano | |
| 4 | _2_ | __1 | T Soderstrom | OAK | SINGLE | 1 | Cano |
| End of Inning 8: OAK 2 -- BAL 3 | |||||||
| End of Game: OAK 2 -- BAL 3 | |||||||
_