WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
XXXXX | 27.27 | Augie Galan | 1934-1949 | BAT |
XXXXX | 26.56 | Bobby Shantz | 1949-1964 | PITCH |
XXXXX | 25.77 | Sam Chapman | 1938-1951 | CF-OF |
XXXXX | 12.43 | Taffy Wright | 1938-1949 | OF-RF |
XXXXX | 6.28 | Ferris Fain | 1947-1955 | 1B |
XXXXX | 4.71 | Hank Majeski | 1939-1955 | 3B |
XXXXX | 4.42 | Bobby Estalella | 1935-1949 | BAT |
XXXXX | 2.26 | Elmer Valo | 1940-1961 | OF-LF |
XXXXX | 1.96 | Lou Brissie | 1947-1953 | PITCH |
XXXXX | 0.66 | Bill McCahan | 1946-1949 | PITCH |
XXXXX | 0.04 | Hank Biasatti | 1949-1949 | BAT |
XXXXX | -1.09 | Tod Davis | 1949-1951 | SS-3B |
XXXXX | -2.85 | Don White | 1948-1949 | OF-RF |
XXXXX | -3.06 | Bubba Harris | 1948-1951 | PITCH |
XXXXX | -3.46 | Eddie Joost | 1936-1955 | SS |
XXXXX | -3.75 | Phil Marchildon | 1940-1950 | PITCH |
XXXXX | -4.13 | Clem Hausmann | 1944-1949 | PITCH |
XXXXX | -5.58 | Jim Wilson | 1945-1958 | PITCH |
XXXXX | -5.68 | Mike Guerra | 1937-1951 | CR |
XXXXX | -6.30 | Dick Fowler | 1941-1952 | PITCH |
XXXXX | -6.34 | Buddy Rosar | 1939-1951 | CR |
XXXXX | -8.65 | Joe Astroth | 1945-1956 | CR |
XXXXX | -8.73 | Wally Moses | 1935-1951 | OF-RF |
XXXXX | -8.78 | Joe Coleman | 1942-1955 | PITCH |
XXXXX | -16.19 | Alex Kellner | 1948-1959 | PITCH |
XXXXX | -20.22 | Pete Suder | 1941-1955 | 2B-3B |
XXXXX | -20.84 | Nellie Fox | 1947-1965 | 2B |
XXXXX | -21.43 | Carl Scheib | 1943-1954 | PITCH |
_