WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
+100+ | 64.39 | Vern Stephens | 1941-1955 | X |
+288+ | 40.95 | Eddie Lopat | 1944-1955 | PITCH |
XXXXX | 22.69 | Wally Westlake | 1947-1956 | X |
XXXXX | 19.43 | Charlie Maxwell | 1950-1964 | X |
XXXXX | 19.06 | Gene Woodling | 1943-1962 | LF-RF |
XXXXX | 17.11 | Hoot Evers | 1941-1956 | RF-LF |
XXXXX | 15.90 | Brooks Robinson | 1955-1977 | X |
XXXXX | 5.53 | George Zuverink | 1951-1959 | PITCH |
XXXXX | 4.71 | Hank Majeski | 1939-1955 | X |
XXXXX | 3.30 | Bill Wight | 1946-1958 | PITCH |
XXXXX | 2.81 | Fritz Dorish | 1947-1956 | PITCH |
XXXXX | 2.47 | Gus Triandos | 1953-1965 | 1B-CR |
XXXXX | 1.44 | Dave Pope | 1952-1956 | CF-RF-LF |
XXXXX | 1.21 | Hal Brown | 1951-1964 | PITCH |
XXXXX | 0.83 | Bob Kuzava | 1946-1957 | PITCH |
XXXXX | 0.40 | Angelo Dagres | 1955-1955 | X |
XXXXX | 0.27 | Chuck Locke | 1955-1955 | PITCH |
XXXXX | 0.07 | Jim Dyck | 1951-1956 | LF-3B |
XXXXX | -0.02 | Art Schallock | 1951-1955 | PITCH |
XXXXX | -0.02 | Roger Marquis | 1955-1955 | X |
XXXXX | -0.18 | Don Ferrarese | 1955-1962 | PITCH |
XXXXX | -0.32 | Kal Segrist | 1952-1955 | X |
XXXXX | -0.69 | Bob Harrison | 1955-1956 | PITCH |
XXXXX | -1.01 | Tex Nelson | 1955-1957 | X |
XXXXX | -1.05 | Tom Gastall | 1955-1956 | CR |
XXXXX | -1.09 | Don Leppert | 1955-1955 | 2B |
XXXXX | -1.14 | Bill Miller | 1952-1955 | PITCH |
XXXXX | -1.72 | Bob Alexander | 1955-1957 | PITCH |
XXXXX | -2.05 | Jim Pyburn | 1955-1957 | 3B |
XXXXX | -2.20 | Bob Hale | 1955-1961 | 1B |
XXXXX | -2.73 | Jim McDonald | 1950-1958 | PITCH |
XXXXX | -3.12 | Erv Palica | 1947-1956 | PITCH |
XXXXX | -3.13 | Saul Rogovin | 1949-1957 | PITCH |
XXXXX | -4.74 | Cal Abrams | 1949-1956 | CF-RF-LF |
XXXXX | -4.84 | Ray Moore | 1952-1963 | PITCH |
XXXXX | -5.58 | Jim Wilson | 1945-1958 | PITCH |
XXXXX | -6.11 | Dave Philley | 1941-1962 | RF-LF |
XXXXX | -6.41 | Gil Coan | 1946-1956 | LF |
XXXXX | -6.76 | Fred Marsh | 1949-1956 | 2B-3B-SS |
XXXXX | -7.11 | Hal Smith | 1955-1964 | CR |
XXXXX | -8.00 | Billy Cox | 1941-1955 | 3B-2B |
XXXXX | -8.15 | Chuck Diering | 1947-1956 | CF-3B-SS |
XXXXX | -8.60 | Harry Byrd | 1950-1957 | PITCH |
XXXXX | -8.66 | Duane Pillette | 1949-1956 | PITCH |
XXXXX | -8.78 | Joe Coleman | 1942-1955 | PITCH |
XXXXX | -9.70 | Les Moss | 1946-1958 | CR |
XXXXX | -9.83 | Ted Gray | 1946-1955 | PITCH |
XXXXX | -11.34 | Don Johnson | 1947-1958 | PITCH |
XXXXX | -11.88 | Bob Kennedy | 1939-1957 | RF |
XXXXX | -13.85 | Wayne Causey | 1955-1968 | 3B |
XXXXX | -16.21 | Eddie Waitkus | 1941-1955 | 1B |
XXXXX | -16.49 | Lou Kretlow | 1946-1956 | PITCH |
XXXXX | -18.51 | Willy Miranda | 1951-1959 | SS |
XXXXX | -24.25 | Bobby Young | 1948-1958 | 2B |
_