WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
+180+ | 51.56 | Mike Piazza | 1992-2007 | CR |
XXXXX | 24.65 | Tom Candiotti | 1983-1999 | PITCH |
XXXXX | 23.67 | Ramon Martinez | 1988-2001 | PITCH |
XXXXX | 21.85 | Raul Mondesi | 1993-2005 | RF |
XXXXX | 16.23 | Ismael Valdez | 1994-2005 | PITCH |
XXXXX | 16.08 | Todd Worrell | 1985-1997 | PITCH |
XXXXX | 10.09 | Eric Karros | 1991-2004 | 1B |
XXXXX | 9.69 | Hideo Nomo | 1995-2008 | PITCH |
XXXXX | 8.98 | Antonio Osuna | 1995-2005 | PITCH |
XXXXX | 8.38 | Scott Radinsky | 1990-2001 | PITCH |
XXXXX | 5.12 | Joey Eischen | 1994-2006 | PITCH |
XXXXX | 4.60 | Mark Guthrie | 1989-2003 | PITCH |
XXXXX | 4.30 | Tim Wallach | 1980-1996 | 3B |
XXXXX | 4.14 | Chan Ho Park | 1994-2010 | PITCH |
XXXXX | 3.89 | Mike Blowers | 1989-1999 | 3B |
XXXXX | 3.72 | Darren Dreifort | 1994-2004 | PITCH |
XXXXX | 1.71 | Dave Clark | 1986-1998 | X |
XXXXX | 1.45 | Darren Hall | 1994-1998 | PITCH |
XXXXX | 1.09 | Jim Bruske | 1995-2000 | PITCH |
XXXXX | 0.79 | Karim Garcia | 1995-2004 | X |
XXXXX | 0.75 | Mike Busch | 1995-1996 | 3B |
XXXXX | 0.28 | Rick Parker | 1990-1996 | X |
XXXXX | -0.60 | Todd Hollandsworth | 1995-2006 | LF-CF |
XXXXX | -0.78 | Oreste Marrero | 1993-1996 | X |
XXXXX | -1.21 | Chad Curtis | 1992-2001 | CF |
XXXXX | -1.47 | Wayne Kirby | 1991-1998 | CF |
XXXXX | -2.71 | Billy Ashley | 1992-1998 | LF |
XXXXX | -4.07 | Chad Fonville | 1995-1999 | 2B-SS-LF-CF |
XXXXX | -4.26 | John Cummings | 1993-1997 | PITCH |
XXXXX | -7.22 | Tom Prince | 1987-2003 | CR |
XXXXX | -8.19 | Carlos Hernandez | 1990-2000 | X |
XXXXX | -8.31 | Milt Thompson | 1984-1996 | LF |
XXXXX | -9.66 | Dave Hansen | 1990-2005 | 3B |
XXXXX | -11.38 | Pedro Astacio | 1992-2006 | PITCH |
XXXXX | -11.45 | Greg Gagne | 1983-1997 | SS |
XXXXX | -12.88 | Roger Cedeno | 1995-2005 | CF-LF |
XXXXX | -13.26 | Wilton Guerrero | 1996-2004 | X |
XXXXX | -15.79 | Delino DeShields | 1990-2002 | 2B |
XXXXX | -20.31 | Brett Butler | 1981-1997 | CF |
XXXXX | -21.14 | Juan Castro | 1995-2011 | SS-3B |
_