Today is day 119 of the 1975 season
1975-08-06 MLB Standings
NL East 1975-08-06
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 66 | 45 | 12.7 | 73.6 | 13.2 | 0.1 | |
PHI | 62 | 49 | 33.7 | 0.6 | 9.2 | 3.9 | |
NYN | 57 | 53 | -20.2 | 36.9 | 4.6 | -0.5 | |
SLN | 57 | 54 | -19.8 | 19.6 | -11.8 | 5.5 | |
CHN | 51 | 62 | -10.4 | -62.0 | -21.8 | 8.8 | |
WAS | 47 | 61 | -65.9 | 6.5 | -0.4 | -1.4 | |
NL West 1975-08-06
Tm | W | L | BAT | PITCH | UR | dPE | |
CIN | 74 | 38 | 98.6 | 48.3 | 29.7 | -1.1 | |
LAN | 58 | 55 | -29.1 | 70.0 | 26.2 | -11.1 | |
SFN | 55 | 57 | -19.9 | -11.7 | 8.7 | 2.8 | |
SDN | 53 | 59 | -90.8 | 47.3 | -20.3 | 7.4 | |
ATL | 50 | 62 | -68.4 | -9.7 | -14.3 | 7.4 | |
HOU | 40 | 75 | -27.3 | -51.6 | 11.3 | -20.8 | |
AL East 1975-08-06
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 67 | 44 | 109.2 | -59.4 | 9.2 | 10.6 | |
BAL | 59 | 50 | 4.5 | 33.2 | 31.1 | -5.4 | |
NYA | 57 | 53 | 10.3 | 44.9 | 15.6 | -10.9 | |
MIL | 53 | 59 | -12.9 | -38.7 | -13.3 | 7.6 | |
CLE | 50 | 58 | 1.6 | -36.5 | -8.4 | 1.1 | |
DET | 46 | 66 | -37.9 | -39.7 | -45.3 | 5.8 | |
AL West 1975-08-06
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 68 | 43 | 41.7 | 43.6 | 8.2 | 5.4 | |
KCA | 61 | 49 | 31.3 | 11.9 | 3.6 | 2.2 | |
CHA | 54 | 57 | 6.7 | -21.4 | 15.2 | -3.1 | |
TEX | 53 | 59 | 38.6 | -19.7 | -17.3 | -6.3 | |
ANA | 49 | 64 | -48.1 | -20.0 | -20.8 | 3.7 | |
MIN | 49 | 64 | 61.4 | -66.0 | -11.8 | -11.6 | |