Today is day 18 of the 1988 season
1988-04-21 MLB Standings
NL East 1988-04-21
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 10 | 4 | 3.9 | 13.0 | 5.8 | 1.2 | |
NYN | 9 | 5 | -4.6 | 4.0 | -2.2 | 4.6 | |
CHN | 7 | 7 | 8.5 | -13.0 | 1.8 | 0.6 | |
WAS | 7 | 7 | 4.4 | -1.0 | 3.8 | -1.5 | |
PHI | 5 | 9 | -4.1 | 6.0 | -5.2 | -3.3 | |
SLN | 4 | 10 | -20.1 | 3.0 | -2.2 | -1.9 | |
NL West 1988-04-21
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 10 | 4 | 15.4 | 16.0 | 5.8 | -1.8 | |
LAN | 9 | 4 | -5.6 | 27.0 | 2.8 | -0.1 | |
SFN | 9 | 7 | 4.4 | 6.0 | -0.2 | -0.1 | |
CIN | 9 | 7 | 10.9 | -10.0 | 0.8 | 1.6 | |
SDN | 4 | 9 | -28.6 | -1.0 | 3.8 | 0.4 | |
ATL | 2 | 12 | -26.6 | -11.0 | -0.2 | -2.1 | |
AL East 1988-04-21
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 12 | 3 | 1.4 | 29.0 | 3.8 | 1.8 | |
NYA | 12 | 3 | 42.9 | -8.0 | -0.2 | 1.7 | |
BOS | 10 | 5 | 9.4 | 17.0 | -0.2 | -0.5 | |
DET | 7 | 6 | -1.6 | -1.0 | 1.8 | 1.2 | |
MIL | 7 | 7 | 4.9 | 7.0 | 2.8 | -3.1 | |
TOR | 7 | 7 | 16.9 | 4.0 | -4.2 | -3.5 | |
BAL | 0 | 15 | -32.6 | -28.0 | -3.2 | -1.6 | |
AL West 1988-04-21
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 10 | 6 | 26.9 | -13.0 | -3.2 | 1.8 | |
CHA | 8 | 7 | 7.4 | 3.0 | -5.2 | -0.1 | |
ANA | 7 | 8 | 22.9 | -16.0 | -3.2 | -1.8 | |
TEX | 6 | 8 | -33.6 | 11.0 | 4.8 | 1.7 | |
KCA | 6 | 8 | -2.1 | -5.0 | -4.2 | 0.4 | |
SEA | 6 | 10 | -1.1 | -23.0 | -3.2 | 1.7 | |
MIN | 4 | 9 | -18.6 | -16.0 | -0.2 | 2.3 | |