Today is day 47 of the 1988 season
1988-05-20 MLB Standings
NL East 1988-05-20
Tm | W | L | BAT | PITCH | UR | dPE | |
NYN | 28 | 11 | 23.0 | 30.2 | 0.8 | 5.7 | |
PIT | 24 | 16 | 15.0 | 13.2 | -0.2 | 2.1 | |
SLN | 20 | 20 | -2.0 | 2.2 | -3.2 | 0.6 | |
CHN | 18 | 21 | -6.0 | -1.8 | -0.2 | -1.3 | |
WAS | 17 | 21 | -23.9 | 11.2 | 1.8 | -1.7 | |
PHI | 14 | 23 | -32.0 | 13.2 | 0.8 | -5.2 | |
NL West 1988-05-20
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 23 | 15 | -2.8 | 41.2 | 4.8 | -1.1 | |
LAN | 22 | 15 | 4.5 | 39.2 | 4.8 | -3.2 | |
CIN | 21 | 19 | 3.5 | 14.2 | -3.2 | -1.0 | |
SFN | 21 | 20 | -6.5 | 6.2 | -3.2 | 1.7 | |
SDN | 14 | 26 | -61.5 | 1.2 | 5.8 | -0.6 | |
ATL | 11 | 26 | -41.0 | -33.8 | -1.2 | 1.0 | |
AL East 1988-05-20
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 25 | 14 | 65.0 | -0.8 | 0.8 | -2.7 | |
CLE | 25 | 15 | 10.0 | 9.2 | 6.8 | 4.5 | |
DET | 24 | 15 | 17.5 | -1.8 | 7.8 | 4.1 | |
BOS | 20 | 17 | 0.0 | 18.2 | 4.8 | -1.8 | |
MIL | 20 | 19 | -1.5 | 16.2 | 3.8 | -2.9 | |
TOR | 17 | 23 | 18.5 | -10.8 | -4.2 | -6.7 | |
BAL | 6 | 34 | -52.5 | -55.8 | -6.2 | -4.0 | |
AL West 1988-05-20
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 29 | 11 | 66.0 | 12.2 | -2.2 | 2.0 | |
TEX | 20 | 18 | -26.0 | 8.2 | 5.8 | 4.5 | |
KCA | 20 | 20 | 17.0 | 5.2 | 0.8 | -4.8 | |
CHA | 18 | 21 | -3.5 | -21.8 | -10.2 | 4.5 | |
SEA | 18 | 23 | 13.0 | -44.8 | -14.2 | 4.7 | |
MIN | 16 | 21 | -9.0 | -36.8 | 0.8 | 4.4 | |
ANA | 17 | 24 | 14.0 | -33.8 | -2.2 | -2.4 | |