Today is day 183 of the 2024 season
2024-09-30 MLB Standings EOD
NL Central 2024-09-30
Tm | W | L | BAT | PITCH | UR | dPE | |
MIL | 93 | 69 | 67.1 | 63.7 | 5.2 | -4.6 | NLDS |
SLN | 83 | 79 | -57.2 | 14.2 | -6.0 | 14.3 | |
CHN | 83 | 79 | 26.1 | 46.7 | -5.8 | -10.1 | |
CIN | 77 | 85 | -15.2 | 7.6 | 12.7 | -9.1 | |
PIT | 76 | 86 | -44.9 | -11.3 | -17.8 | 5.5 | |
NL East 2024-09-30
Tm | W | L | BAT | PITCH | UR | dPE | |
PHI | 95 | 67 | 78.4 | 21.8 | 12.8 | 4.3 | NLDS |
NYN | 89 | 73 | 32.1 | 34.0 | 4.9 | 1.1 | WC |
ATL | 89 | 73 | -40.5 | 123.8 | 13.8 | -4.4 | WC |
WAS | 71 | 91 | -49.9 | -36.3 | -17.8 | 1.8 | |
MIA | 62 | 100 | -68.6 | -114.2 | -21.2 | 4.8 | |
NL West 2024-09-30
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 98 | 64 | 136.4 | 19.8 | -0.2 | 1.2 | NLDS |
SDN | 93 | 69 | 54.4 | 27.8 | 8.8 | 4.9 | WC |
ARI | 89 | 73 | 180.4 | -90.2 | 7.8 | -4.6 | |
SFN | 80 | 82 | -8.3 | -6.1 | 8.4 | -0.7 | |
COL | 61 | 101 | -23.6 | -222.2 | -1.2 | 11.9 | |
AL Central 2024-09-30
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 92 | 69 | -10.6 | 83.4 | 14.1 | 4.8 | ALDS |
KCA | 86 | 76 | 20.8 | 49.6 | 20.7 | -9.1 | WC |
DET | 86 | 76 | -40.9 | 80.3 | 0.6 | 1.6 | WC |
MIN | 82 | 80 | 19.1 | -18.7 | 6.6 | 0.5 | |
CHA | 41 | 121 | -212.6 | -76.6 | -14.9 | -16.1 | |
AL East 2024-09-30
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 94 | 68 | 100.8 | 47.6 | -1.3 | -4.9 | ALDS |
BAL | 91 | 71 | 80.4 | 9.8 | -1.2 | 1.3 | WC |
BOS | 81 | 81 | 44.4 | -7.2 | -30.2 | -1.5 | |
TBA | 80 | 82 | -97.3 | 40.9 | -2.6 | 10.4 | |
TOR | 74 | 88 | -38.6 | -25.2 | -11.2 | 1.8 | |
AL West 2024-09-30
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 88 | 73 | 38.7 | 32.9 | 19.4 | -4.1 | ALDS |
SEA | 85 | 77 | -29.6 | 90.8 | 7.8 | -6.5 | |
TEX | 78 | 84 | -25.6 | -36.2 | 4.8 | 6.0 | |
OAK | 69 | 93 | -62.6 | -47.2 | -11.2 | 1.4 | |
ANA | 63 | 99 | -70.6 | -87.2 | -4.2 | -2.0 | |