Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
OAK | 19 | 12.6 | 10.5 | -0.7 | 2.8 | 5.5 |
NYN | 18 | 14.2 | 3.5 | 8.8 | 1.8 | 2.6 |
DET | 17 | 7.1 | 6.2 | -2.5 | 3.3 | 8.3 |
NYA | 13 | 14.7 | 14.1 | 1.1 | -0.5 | -3.4 |
LAN | 13 | 14.6 | 5.6 | 4.0 | 5.1 | -1.9 |
PIT | 11 | 10.1 | 7.3 | 0.6 | 2.2 | 5.9 |
MIN | 9 | 10.5 | 10.3 | -2.0 | 2.2 | 5.8 |
CLE | 7 | 2.7 | 2.5 | -0.4 | 0.6 | 6.7 |
CHN | 6 | 9.9 | 3.1 | 5.5 | 1.3 | 1.1 |
HOU | 4 | 10.3 | 2.7 | 5.5 | 2.1 | -0.4 |
BOS | 3 | 9.7 | 12.0 | -5.3 | 2.9 | -4.4 |
KCA | 3 | 9.1 | 2.6 | 4.6 | 1.9 | -6.0 |
SFN | 0 | 5.1 | 0.5 | 3.2 | 1.4 | -0.8 |
_