Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
OAK | 34 | 25.6 | 19.5 | 1.0 | 5.1 | 6.0 |
NYN | 26 | 27.5 | 6.2 | 15.7 | 5.7 | 2.2 |
LAN | 20 | 19.2 | -1.5 | 15.7 | 5.1 | 5.9 |
MIN | 17 | 15.6 | 15.1 | 0.8 | -0.4 | 1.0 |
DET | 15 | 3.8 | 4.3 | -2.1 | 1.6 | 4.2 |
BOS | 13 | 22.6 | 23.4 | -3.9 | 3.1 | -4.9 |
HOU | 9 | 12.2 | 0.5 | 7.0 | 4.7 | 4.9 |
PIT | 8 | 12.1 | 0.7 | 8.7 | 2.8 | 1.3 |
KCA | 7 | 15.1 | 11.3 | 0.6 | 3.2 | -7.7 |
NYA | 7 | 9.5 | 20.3 | -8.6 | -2.1 | 3.0 |
CIN | 6 | 17.4 | 3.6 | 5.7 | 8.1 | 2.6 |
MIL | 5 | 6.7 | 0.2 | 2.5 | 4.0 | -4.9 |
SFN | 5 | 17.4 | 8.9 | 8.1 | 0.5 | -4.2 |
_