Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
HOU | 26 | 15.0 | 12.2 | 0.9 | 1.9 | 1.7 |
LAN | 22 | 20.3 | 8.5 | 5.8 | 6.0 | -3.1 |
ARI | 19 | 27.3 | 12.1 | 8.3 | 6.9 | -3.1 |
COL | 19 | 12.6 | 12.5 | 2.2 | -2.0 | 6.7 |
WAS | 14 | 21.6 | 15.1 | 8.0 | -1.5 | -2.5 |
NYA | 8 | 23.1 | 16.0 | 0.9 | 6.2 | -13.0 |
BOS | 8 | 10.3 | 0.4 | 2.1 | 7.9 | 2.4 |
CLE | 7 | 14.5 | 4.3 | -0.1 | 10.3 | -4.4 |
MIL | 5 | 6.9 | 3.7 | 3.8 | -0.5 | 3.3 |
TBA | 3 | 7.7 | 2.7 | 3.8 | 1.1 | -1.1 |
MIN | 2 | -1.3 | -0.2 | -1.6 | 0.5 | 12.3 |
CHN | 2 | 11.0 | 3.6 | 2.4 | 4.9 | -2.7 |
SEA | 1 | 11.8 | 5.7 | 2.0 | 4.2 | 1.2 |
ANA | 0 | -1.6 | -6.1 | -2.4 | 6.8 | -0.7 |
TEX | 0 | 10.7 | 4.1 | 0.8 | 5.9 | -3.9 |
KCA | -1 | -7.2 | -8.5 | 1.6 | -0.2 | 6.3 |
BAL | -2 | -9.0 | -1.2 | -9.4 | 1.6 | 11.3 |
TOR | -2 | -2.8 | -4.8 | -1.6 | 3.6 | 3.4 |
ATL | -4 | 8.3 | 3.7 | -0.3 | 4.9 | 1.8 |
SLN | -5 | 2.2 | -4.0 | 4.6 | 1.7 | -2.3 |
MIA | -7 | 6.1 | 3.7 | 2.4 | -0.1 | -3.0 |
PIT | -7 | 2.8 | -3.4 | 1.4 | 4.8 | 0.6 |
CHA | -7 | 7.8 | 0.4 | 2.8 | 4.5 | -9.2 |
DET | -8 | 0.9 | 3.4 | -4.9 | 2.4 | -4.3 |
NYN | -10 | -2.8 | 2.7 | -3.7 | -1.9 | 0.7 |
CIN | -11 | 1.8 | 6.6 | -9.8 | 5.0 | -5.2 |
OAK | -11 | -1.7 | -1.5 | -2.2 | 2.0 | 6.4 |
SDN | -15 | -13.5 | -11.2 | -4.7 | 2.4 | 8.6 |
SFN | -21 | -15.5 | -8.1 | -5.7 | -1.8 | -2.2 |
PHI | -25 | -11.2 | -8.8 | -0.9 | -1.5 | -5.6 |
_