| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.42 | 0 | Topsy Hartsel | LF | 414 |
| XXXXX | 0.88 | 0 | Ollie Pickering | CF | 578 |
| +039+ | 4.02 | 0 | Harry Davis | 1B | 442 |
| +052+ | 3.42 | 0 | Lave Cross | 3B | 567 |
| +036+ | 4.38 | 0 | Socks Seybold | RF | 552 |
| +079+ | 1.68 | 0 | Danny Murphy | 2B | 526 |
| -065- | -1.95 | 0 | Monte Cross | SS | 519 |
| XXXXX | -1.04 | 0 | Doc Powers | CR | 253 |
| XXXXX | -0.63 | 0 | Weldon Henley | PR | 68 |
| TOTAL | 11.18 | 0.00 | TIER= 0.35 |
_