| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.03 | 1.82 | Tommy Leach | 3B | 353 |
| XXXXX | 0.62 | 1.49 | Ginger Beaumont | CF | 363 |
| XXXXX | 0.83 | -0.14 | Otto Krueger | LF | 69 |
| +023+ | 3.66 | 1.85 | Honus Wagner | SS | 337 |
| XXXXX | -0.24 | 0.54 | Kitty Bransfield | 1B | 296 |
| XXXXX | -0.76 | 0.56 | Jimmy Sebring | RF | 306 |
| XXXXX | -0.64 | 0.16 | Claude Ritchey | 2B | 316 |
| XXXXX | -0.79 | 0.09 | Fred Carisch | CR | 50 |
| XXXXX | -0.39 | 0 | Patsy Flaherty | PR | 67 |
| TOTAL | 3.32 | 6.37 | TIER= 0.93 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.03 | 1.82 | Tommy Leach | 3B | 353 |
| XXXXX | 0.62 | 1.49 | Ginger Beaumont | CF | 363 |
| XXXXX | 0.83 | -0.14 | Otto Krueger | LF | 69 |
| +023+ | 3.66 | 1.85 | Honus Wagner | SS | 337 |
| XXXXX | -0.24 | 0.54 | Kitty Bransfield | 1B | 296 |
| XXXXX | -0.76 | 0.56 | Jimmy Sebring | RF | 306 |
| XXXXX | -0.64 | 0.16 | Claude Ritchey | 2B | 316 |
| XXXXX | -0.79 | 0.09 | Fred Carisch | CR | 50 |
| XXXXX | -0.01 | 0 | Charlie Case | PR | 11 |
| TOTAL | 3.70 | 6.37 | TIER= 0.97 |
_