Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.62 | 0 | Danny Shay | SS | 292 |
XXXXX | -0.41 | 0 | Spike Shannon | RF | 509 |
XXXXX | 1.08 | 0 | Jake Beckley | 1B | 443 |
XXXXX | 0.24 | 0 | Mike Grady | CR | 275 |
XXXXX | -0.42 | 0 | Homer Smoot | CF | 428 |
-053- | -1.84 | 0 | John Farrell | 2B | 431 |
-056- | -1.71 | 0 | George Barclay | LF | 397 |
-064- | -1.55 | 0 | Jimmy Burke | 3B | 400 |
XXXXX | 0.14 | 0 | Mike O'Neill | PR | 74 |
TOTAL | -5.09 | 0.00 | TIER= -0.73 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.62 | 0 | Danny Shay | SS | 292 |
XXXXX | -0.41 | 0 | Spike Shannon | RF | 509 |
XXXXX | 1.08 | 0 | Jake Beckley | 1B | 443 |
XXXXX | -0.92 | 0 | Larry McLean | CR | 69 |
XXXXX | -0.42 | 0 | Homer Smoot | CF | 428 |
-053- | -1.84 | 0 | John Farrell | 2B | 431 |
-056- | -1.71 | 0 | George Barclay | LF | 397 |
-064- | -1.55 | 0 | Jimmy Burke | 3B | 400 |
XXXXX | -0.80 | 0 | Chappie McFarland | PR | 79 |
TOTAL | -7.19 | 0.00 | TIER= -1.18 |
_