| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.66 | 0 | Miller Huggins | 2B | 442 |
| XXXXX | 0.26 | 0 | Joe Kelley | LF | 353 |
| XXXXX | 0.63 | 0 | Frank Jude | RF | 133 |
| XXXXX | 1.09 | 0.13 | Jim Delahanty | 3B | 390 |
| XXXXX | -1.05 | 0 | Homer Smoot | CF | 408 |
| +035+ | 2.50 | 0.02 | Admiral Schlei | CR | 297 |
| XXXXX | -0.57 | 0 | Snake Deal | 1B | 87 |
| -030- | -2.27 | 0 | Tommy Corcoran | SS | 372 |
| XXXXX | -0.59 | -0.07 | Chick Fraser | PR | 64 |
| TOTAL | -0.66 | 0.08 | TIER= -0.27 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.66 | 0 | Miller Huggins | 2B | 442 |
| XXXXX | 0.26 | 0 | Joe Kelley | LF | 353 |
| XXXXX | 0.63 | 0 | Frank Jude | RF | 133 |
| XXXXX | 1.09 | 0.13 | Jim Delahanty | 3B | 390 |
| XXXXX | -1.05 | 0 | Homer Smoot | CF | 408 |
| +035+ | 2.50 | 0.02 | Admiral Schlei | CR | 297 |
| XXXXX | -0.57 | 0 | Snake Deal | 1B | 87 |
| -030- | -2.27 | 0 | Tommy Corcoran | SS | 372 |
| XXXXX | -0.50 | 0 | Jake Weimer | PR | 89 |
| TOTAL | -0.57 | 0.15 | TIER= -0.25 |
_