Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.17 | 0 | Tom O'Hara | LF | 46 |
XXXXX | -0.95 | 0 | Al Burch | CF | 364 |
-037- | -2.38 | 0 | Pug Bennett | 2B | 653 |
XXXXX | -0.34 | 0 | Shad Barry | 1B | 566 |
XXXXX | 0.41 | 0 | Red Murray | RF | 140 |
XXXXX | -0.40 | 0 | Ed Holly | SS | 35 |
XXXXX | -0.95 | 0 | Doc Marshall | CR | 236 |
XXXXX | -0.10 | 0 | Eddie Zimmerman | 3B | 6 |
XXXXX | -0.12 | 0 | Stoney McGlynn | PR | 13 |
TOTAL | -5.00 | 0.00 | TIER= -0.89 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.17 | 0 | Tom O'Hara | LF | 46 |
XXXXX | -0.95 | 0 | Al Burch | CF | 364 |
-037- | -2.38 | 0 | Pug Bennett | 2B | 653 |
XXXXX | -0.34 | 0 | Shad Barry | 1B | 566 |
XXXXX | 0.41 | 0 | Red Murray | RF | 140 |
XXXXX | -0.40 | 0 | Ed Holly | SS | 35 |
XXXXX | -0.87 | 0 | Pete Noonan | CR | 135 |
XXXXX | -0.10 | 0 | Eddie Zimmerman | 3B | 6 |
XXXXX | 0.05 | 0 | Art Fromme | PR | 9 |
TOTAL | -4.75 | 0.00 | TIER= -0.99 |
_