| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.98 | -0.07 | Topsy Hartsel | LF | 227 |
| XXXXX | 0.37 | 0 | Simon Nicholls | 2B | 87 |
| +047+ | 1.28 | 1.02 | Socks Seybold | RF | 228 |
| +024+ | 1.85 | 3.42 | Harry Davis | 1B | 225 |
| XXXXX | -0.04 | 0.96 | Jimmy Collins | 3B | 222 |
| XXXXX | 0.24 | 0.07 | Rube Oldring | CF | 113 |
| XXXXX | 0.12 | 0 | Osee Schrecongost | CR | 168 |
| XXXXX | 0.08 | -0.94 | Monte Cross | SS | 212 |
| XXXXX | -0.17 | -0.37 | Eddie Plank | PR | 46 |
| TOTAL | 4.71 | 4.09 | TIER= 0.91 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.98 | -0.07 | Topsy Hartsel | LF | 227 |
| XXXXX | 0.37 | 0 | Simon Nicholls | 2B | 87 |
| +047+ | 1.28 | 1.02 | Socks Seybold | RF | 228 |
| +024+ | 1.85 | 3.42 | Harry Davis | 1B | 225 |
| XXXXX | -0.04 | 0.96 | Jimmy Collins | 3B | 222 |
| XXXXX | 0.24 | 0.07 | Rube Oldring | CF | 113 |
| XXXXX | 0.12 | 0 | Osee Schrecongost | CR | 168 |
| XXXXX | 0.08 | -0.94 | Monte Cross | SS | 212 |
| XXXXX | 0.32 | -0.28 | Jimmy Dygert | PR | 30 |
| TOTAL | 5.20 | 4.18 | TIER= 1.09 |
_