Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+044+ | 2.72 | 0 | Topsy Hartsel | LF | 628 |
+067+ | 1.97 | 0 | Simon Nicholls | 3B | 520 |
XXXXX | -0.49 | 0 | Bris Lord | RF | 190 |
+009+ | 7.74 | 0 | Harry Davis | 1B | 629 |
+038+ | 2.87 | 0 | Danny Murphy | 2B | 510 |
XXXXX | -0.14 | 0 | Eddie Collins | SS | 28 |
+064+ | 2.01 | 0 | Rube Oldring | CF | 460 |
XXXXX | 0.57 | 0 | Osee Schrecongost | CR | 375 |
XXXXX | -0.02 | 0 | Charlie Fritz | PR | 1 |
TOTAL | 17.23 | 0.00 | TIER= 1.14 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+044+ | 2.72 | 0 | Topsy Hartsel | LF | 628 |
+067+ | 1.97 | 0 | Simon Nicholls | 3B | 520 |
XXXXX | -0.49 | 0 | Bris Lord | RF | 190 |
+009+ | 7.74 | 0 | Harry Davis | 1B | 629 |
+038+ | 2.87 | 0 | Danny Murphy | 2B | 510 |
XXXXX | -0.14 | 0 | Eddie Collins | SS | 28 |
+064+ | 2.01 | 0 | Rube Oldring | CF | 460 |
XXXXX | 0.57 | 0 | Osee Schrecongost | CR | 375 |
XXXXX | -0.34 | 0 | Rube Vickers | PR | 21 |
TOTAL | 16.91 | 0.00 | TIER= 1.1 |
_