| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.73 | 0.23 | Topsy Hartsel | LF | 429 |
| XXXXX | 0.34 | 0.08 | Rube Oldring | CF | 246 |
| XXXXX | 0.73 | -0.04 | Eddie Collins | 2B | 272 |
| +069+ | 1.34 | 0.38 | Danny Murphy | RF | 382 |
| +055+ | 1.62 | 1.20 | Harry Davis | 1B | 384 |
| XXXXX | -0.46 | 0.01 | Jimmy Collins | 3B | 401 |
| XXXXX | -0.82 | 0 | Simon Nicholls | SS | 385 |
| XXXXX | -0.17 | 0 | Osee Schrecongost | CR | 167 |
| XXXXX | -0.78 | 0 | Rube Vickers | PR | 81 |
| TOTAL | 2.53 | 1.86 | TIER= 0.04 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.73 | 0.23 | Topsy Hartsel | LF | 429 |
| XXXXX | 0.34 | 0.08 | Rube Oldring | CF | 246 |
| XXXXX | 0.73 | -0.04 | Eddie Collins | 2B | 272 |
| +069+ | 1.34 | 0.38 | Danny Murphy | RF | 382 |
| +055+ | 1.62 | 1.20 | Harry Davis | 1B | 384 |
| XXXXX | -0.46 | 0.01 | Jimmy Collins | 3B | 401 |
| XXXXX | -0.82 | 0 | Simon Nicholls | SS | 385 |
| XXXXX | -0.17 | 0 | Osee Schrecongost | CR | 167 |
| XXXXX | -0.78 | 0 | Rube Vickers | PR | 81 |
| TOTAL | 2.53 | 1.86 | TIER= 0.04 |
_