Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.05 | 0.12 | George Stone | LF | 497 |
XXXXX | -1.25 | 0 | Roy Hartzell | 3B | 339 |
XXXXX | 0.26 | 0 | Emmet Heidrick | CF | 41 |
XXXXX | 0.00 | 0 | Al Schweitzer | RF | 107 |
XXXXX | 1.05 | 0 | Bobby Wallace | SS | 434 |
XXXXX | 0.41 | 0 | Jimmy Williams | 2B | 498 |
XXXXX | -0.43 | 0 | Jim Stephens | CR | 133 |
-031- | -2.27 | -0.09 | Tom Jones | 1B | 457 |
XXXXX | -0.42 | 0 | Jack Powell | PR | 69 |
TOTAL | -1.60 | 0.03 | TIER= -0.31 |
_