Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.79 | 0 | Wilbur Good | RF | 178 |
XXXXX | -0.79 | 0 | Bill Bradley | 3B | 190 |
XXXXX | -0.04 | 0 | Terry Turner | 2B | 123 |
XXXXX | 0.89 | 0 | Nap Lajoie | 1B | 214 |
XXXXX | 0.03 | 0 | Bill Hinchman | CF | 191 |
XXXXX | 0.49 | -0.33 | Neal Ball | SS | 75 |
XXXXX | -0.01 | 0 | Ted Easterly | CR | 97 |
XXXXX | 0.40 | 0 | Bris Lord | LF | 152 |
XXXXX | -0.42 | -0.33 | Cy Young | PR | 48 |
TOTAL | -0.24 | -0.66 | TIER= -0.38 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.79 | 0 | Wilbur Good | RF | 178 |
XXXXX | -0.79 | 0 | Bill Bradley | 3B | 190 |
XXXXX | -0.04 | 0 | Terry Turner | 2B | 123 |
XXXXX | 0.89 | 0 | Nap Lajoie | 1B | 214 |
XXXXX | 0.03 | 0 | Bill Hinchman | CF | 191 |
XXXXX | 0.49 | -0.33 | Neal Ball | SS | 75 |
XXXXX | 0.07 | 0 | Harry Bemis | CR | 38 |
XXXXX | 0.40 | 0 | Bris Lord | LF | 152 |
XXXXX | -0.24 | 0 | Heinie Berger | PR | 38 |
TOTAL | 0.02 | -0.33 | TIER= -0.29 |
_