| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.22 | -0.67 | Harry Hooper | RF | 344 |
| XXXXX | 0.48 | 0.20 | Larry Gardner | 3B | 275 |
| +026+ | 3.46 | 2.07 | Tris Speaker | CF | 259 |
| +030+ | 2.89 | 0.50 | Duffy Lewis | LF | 312 |
| XXXXX | 0.86 | 0 | Steve Yerkes | SS | 281 |
| XXXXX | -0.13 | 1.36 | Clyde Engle | 2B | 274 |
| XXXXX | 0.13 | 0 | Hal Janvrin | 1B | 8 |
| XXXXX | 0.59 | 0.55 | Bill Carrigan | CR | 99 |
| XXXXX | 0.36 | -0.09 | Smoky Joe Wood | PR | 58 |
| TOTAL | 9.86 | 3.92 | TIER= 0.45 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.22 | -0.67 | Harry Hooper | RF | 344 |
| XXXXX | 0.48 | 0.20 | Larry Gardner | 3B | 275 |
| +026+ | 3.46 | 2.07 | Tris Speaker | CF | 259 |
| +030+ | 2.89 | 0.50 | Duffy Lewis | LF | 312 |
| XXXXX | 0.86 | 0 | Steve Yerkes | SS | 281 |
| XXXXX | -0.13 | 1.36 | Clyde Engle | 2B | 274 |
| XXXXX | 0.13 | 0 | Hal Janvrin | 1B | 8 |
| XXXXX | 0.14 | 0 | Rip Williams | CR | 216 |
| XXXXX | -0.33 | 0 | Larry Pape | PR | 19 |
| TOTAL | 8.72 | 3.46 | TIER= 0.27 |
_