| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -025- | -2.84 | 0 | Morrie Rath | 2B | 541 |
| XXXXX | 0.84 | 0 | Wally Mattick | CF | 195 |
| XXXXX | -0.92 | 0.01 | Harry Lord | LF | 513 |
| XXXXX | 0.94 | 0 | Shano Collins | 1B | 470 |
| XXXXX | 0.91 | 0.02 | Ping Bodie | RF | 467 |
| XXXXX | 0.02 | -0.01 | Rollie Zeider | 3B | 345 |
| -088- | -1.41 | 0 | Buck Weaver | SS | 414 |
| XXXXX | 0.15 | 0 | Ray Schalk | CR | 29 |
| XXXXX | -0.98 | 0 | Joe Benz | PR | 68 |
| TOTAL | -3.29 | 0.02 | TIER= -0.74 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.07 | 0 | Ernie Johnson | 2B | 37 |
| XXXXX | 0.84 | 0 | Wally Mattick | CF | 195 |
| XXXXX | -0.92 | 0.01 | Harry Lord | LF | 513 |
| XXXXX | 0.94 | 0 | Shano Collins | 1B | 470 |
| XXXXX | 0.91 | 0.02 | Ping Bodie | RF | 467 |
| XXXXX | 0.02 | -0.01 | Rollie Zeider | 3B | 345 |
| -088- | -1.41 | 0 | Buck Weaver | SS | 414 |
| -057- | -1.79 | 0 | Walt Kuhn | CR | 164 |
| XXXXX | -0.05 | 0 | Wiley Taylor | PR | 2 |
| TOTAL | -1.39 | 0.02 | TIER= -0.45 |
_