| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.95 | -0.24 | Rabbit Maranville | SS | 141 |
| XXXXX | 0.30 | 0 | Hap Myers | 1B | 125 |
| XXXXX | 1.03 | 0 | Joe Connolly | LF | 120 |
| XXXXX | 0.02 | 2.66 | Bill Sweeney | 2B | 107 |
| XXXXX | 0.14 | 1.66 | John Titus | RF | 101 |
| XXXXX | -0.22 | 0 | Les Mann | CF | 71 |
| XXXXX | -0.70 | 0.16 | Art Devlin | 3B | 112 |
| XXXXX | -0.43 | 0 | Bert Whaling | CR | 60 |
| XXXXX | -0.08 | -0.50 | Lefty Tyler | PR | 26 |
| TOTAL | -0.89 | 3.74 | TIER= -0.14 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.95 | -0.24 | Rabbit Maranville | SS | 141 |
| XXXXX | 0.30 | 0 | Hap Myers | 1B | 125 |
| XXXXX | 1.03 | 0 | Joe Connolly | LF | 120 |
| XXXXX | 0.02 | 2.66 | Bill Sweeney | 2B | 107 |
| XXXXX | 0.14 | 1.66 | John Titus | RF | 101 |
| XXXXX | -0.22 | 0 | Les Mann | CF | 71 |
| XXXXX | -0.70 | 0.16 | Art Devlin | 3B | 112 |
| XXXXX | -0.43 | 0 | Bert Whaling | CR | 60 |
| XXXXX | -0.29 | -0.64 | Hub Perdue | PR | 15 |
| TOTAL | -1.10 | 3.60 | TIER= -0.17 |
_