| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.93 | 0.14 | Danny Moeller | RF | 287 |
| XXXXX | -0.43 | 0.47 | Eddie Foster | 3B | 65 |
| XXXXX | 0.33 | 0.60 | Clyde Milan | CF | 282 |
| XXXXX | -0.35 | 0.87 | Chick Gandil | 1B | 230 |
| XXXXX | 0.49 | -0.16 | Ray Morgan | 2B | 210 |
| XXXXX | 0.63 | -0.09 | Howie Shanks | LF | 228 |
| XXXXX | -0.69 | -1.36 | George McBride | SS | 226 |
| XXXXX | -0.36 | -0.39 | Eddie Ainsmith | CR | 116 |
| XXXXX | -0.01 | 0.12 | Walter Johnson | PR | 60 |
| TOTAL | -1.32 | 0.20 | TIER= -0.6 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.93 | 0.14 | Danny Moeller | RF | 287 |
| XXXXX | -0.96 | 0.69 | Frank LaPorte | 3B | 189 |
| XXXXX | 0.33 | 0.60 | Clyde Milan | CF | 282 |
| XXXXX | -0.35 | 0.87 | Chick Gandil | 1B | 230 |
| XXXXX | 0.49 | -0.16 | Ray Morgan | 2B | 210 |
| XXXXX | 0.63 | -0.09 | Howie Shanks | LF | 228 |
| XXXXX | -0.69 | -1.36 | George McBride | SS | 226 |
| XXXXX | -0.35 | -1.13 | John Henry | CR | 101 |
| XXXXX | -0.45 | -0.28 | Tom Hughes | PR | 31 |
| TOTAL | -2.28 | -0.72 | TIER= -1 |
_