Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-035- | -1.68 | 0 | Hal Janvrin | SS | 172 |
XXXXX | 0.69 | 0.06 | Harry Hooper | RF | 455 |
+010+ | 4.89 | 1.03 | Tris Speaker | CF | 429 |
+058+ | 1.66 | 0.99 | Duffy Lewis | LF | 402 |
+044+ | 1.99 | 0.47 | Larry Gardner | 3B | 344 |
XXXXX | 0.74 | -0.21 | Clyde Engle | 1B | 385 |
XXXXX | 0.08 | -0.20 | Steve Yerkes | 2B | 376 |
XXXXX | -0.82 | -0.12 | Bill Carrigan | CR | 223 |
XXXXX | -0.54 | -0.02 | Hugh Bedient | PR | 58 |
TOTAL | 7.01 | 2.00 | TIER= 0.24 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-035- | -1.68 | 0 | Hal Janvrin | SS | 172 |
XXXXX | 0.69 | 0.06 | Harry Hooper | RF | 455 |
+010+ | 4.89 | 1.03 | Tris Speaker | CF | 429 |
+058+ | 1.66 | 0.99 | Duffy Lewis | LF | 402 |
+044+ | 1.99 | 0.47 | Larry Gardner | 3B | 344 |
XXXXX | 0.74 | -0.21 | Clyde Engle | 1B | 385 |
XXXXX | 0.08 | -0.20 | Steve Yerkes | 2B | 376 |
XXXXX | -0.07 | -0.03 | Pinch Thomas | CR | 40 |
XXXXX | -0.11 | 0 | Rube Foster | PR | 21 |
TOTAL | 8.19 | 2.11 | TIER= 0.42 |
_