Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.03 | -1.68 | Herbie Moran | RF | 81 |
XXXXX | -0.15 | 0.34 | Heinie Groh | 2B | 64 |
XXXXX | -0.10 | 0 | Johnny Bates | CF | 77 |
XXXXX | 0.67 | 0 | Armando Marsans | LF | 70 |
XXXXX | -0.14 | 1.49 | Dick Hoblitzell | 1B | 74 |
XXXXX | -0.63 | 0.44 | Buck Herzog | SS | 62 |
XXXXX | 0.03 | -0.09 | Bert Niehoff | 3B | 45 |
XXXXX | -0.07 | 0 | Mike Gonzalez | CR | 19 |
XXXXX | 0.09 | 0 | Earl Yingling | PR | 16 |
TOTAL | -0.27 | 0.50 | TIER= -0.47 |
_