Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.10 | 0 | Danny Moeller | RF | 98 |
XXXXX | 0.12 | 0 | Eddie Foster | 3B | 108 |
XXXXX | 0.15 | 0 | Clyde Milan | CF | 106 |
XXXXX | -0.18 | 2.08 | Chick Gandil | 1B | 96 |
XXXXX | 0.78 | 0 | Howie Shanks | LF | 101 |
XXXXX | -0.25 | 0 | Ray Morgan | 2B | 100 |
XXXXX | 0.13 | 0 | George McBride | SS | 91 |
XXXXX | 0.23 | 0 | Rip Williams | CR | 15 |
XXXXX | -0.21 | -0.08 | Walter Johnson | PR | 27 |
TOTAL | 0.87 | 2.00 | TIER= -0.11 |
_