Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.21 | 0 | Ray Demmitt | LF | 81 |
XXXXX | -0.54 | -1.99 | Buck Weaver | SS | 107 |
XXXXX | -0.08 | 0 | Hal Chase | 1B | 120 |
XXXXX | 0.49 | -0.37 | Shano Collins | RF | 118 |
XXXXX | -0.80 | 0.12 | Ping Bodie | CF | 84 |
XXXXX | 0.10 | 0 | Scotty Alcock | 3B | 51 |
XXXXX | -0.50 | 0 | Lena Blackburne | 2B | 105 |
XXXXX | -0.90 | -0.91 | Ray Schalk | CR | 84 |
XXXXX | 0.17 | -0.38 | Reb Russell | PR | 22 |
TOTAL | -2.27 | -3.53 | TIER= -1.94 |
_